Dogu · For pools
Dogu POOL packaged pool dehumidifier
Dogu POOL is an air treatment and dehumidification unit for indoor swimming pools. Capacity is selected according to water surface area, temperatures, pool usage and air conditions.


For pools
Pool dehumidifier
POOL is Dogu's packaged dehumidifier for indoor pools. Under the VDI 2089/1 standard, pool humidity should be between 40 and 64%, and the unit holds it with as little energy as possible, based on outdoor temperature, indoor temperature and humidity.
The plate exchanger recovers up to 60% of the heat, and fresh air is at least 30% as needed. The microprocessor control is fully automatic. Ten sizes, from 3,000 to 25,000 m³/h, with R410A refrigerant.
- Airflow
- 3,000 to 25,000 m³/h
- Heat recovery
- up to 60%
- Fresh air
- min. 30%
Features
VDI 2089/1
Pool humidity is held between 40 and 64%.
Up to 60% recovery
With a plate heat exchanger.
Fresh air
At least 30%, as needed.
Absolute humidity control
With mechanical cooling and free cooling using outdoor air.
Plug fans
With airfoil blades; EC motors as an option.
BMS
Modbus, BACnet and LonWorks, with plug & play control.
R410A refrigerant
With compressors on one or two circuits.
Technical data
| Model | CRF-030 | CRF-045 | CRF-060 | CRF-080 | CRF-100 | CRF-120 | CRF-160 | CRF-180 | CRF-200 | CRF-250 |
|---|---|---|---|---|---|---|---|---|---|---|
| Electrical supply | 3~ 400 V | 3~ 400 V | 3~ 400 V | 3~ 400 V | 3~ 400 V | 3~ 400 V | 3~ 400 V | 3~ 400 V | 3~ 400 V | 3~ 400 V |
| Capacity and efficiency | ||||||||||
| Airflow, m³/h | 3000 | 4500 | 6000 | 8000 | 10000 | 12000 | 16000 | 18000 | 20000 | 25000 |
| External static pressure, Pa | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Dehumidification to VDI 2089, kg/h | 19.1 | 28.6 | 38.2 | 50.9 | 63.7 | 76.3 | 101.8 | 114.5 | 127.2 | 159.0 |
| Evaporator capacity, kW | 16.46 | 25.37 | 33.3 | 42.11 | 52 | 63.2 | 81.8 | 96.66 | 100.93 | 128.63 |
| Condenser capacity, kW | 20.7 | 31.4 | 40.1 | 51.5 | 61.9 | 79.3 | 100 | 121.7 | 123.8 | 158.5 |
| Hot water coil (80/60°C), kW | 27.5 | 43.8 | 56 | 76.7 | 96 | 120.2 | 162.8 | 175.3 | 200.2 | 247.9 |
| Compressors / circuits | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 1 / 1 | 2 / 2 | 2 / 2 |
| Motor power, supply / extract, kW | 1.5 / 1.5 | 2.2 / 2.2 | 3 / 3 | 5.5 / 5.5 | 5.5 / 5.5 | 5.5 / 5.5 | 7.5 / 7.5 | 11 / 11 | 11 / 11 | 15 / 15 |
| Total absorbed power, kW | 9.2 | 13.9 | 18.5 | 27.5 | 29.5 | 35.5 | 45 | 59 | 59 | 79 |
| With optional EC fans, kW | 8.8 | 16.7 | 20.26 | 26.38 | 32.2 | 36 | 44.12 | 43.1 | 58.56 | 72.88 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us technical parameters, operating sequence, installation location and transport constraints.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.
