Fujitsu · Indoor unit · Ceiling · R32
Fujitsu Airstage R32 ceiling unit
Fujitsu Airstage R32 ceiling unit. Under the ceiling, only 235 mm high, with airflow up to 2400 m³/h.


Indoor unit · Ceiling · R32
Built-in gas sensor
The ceiling unit from Fujitsu Airstage, for R32 VRF, mounts under the ceiling where there is no suspended ceiling. It is only 235 mm high, in three widths: 1080, 1390 and 1700 mm. It comes in eight sizes, from 3.6 to 14.0 kW cooling.
It has a built-in refrigerant leak sensor.
- Cooling capacity
- 3.6 to 14.0 kW
- Heating capacity
- 4.0 to 16.0 kW
- Airflow
- up to 2400 m³/h
3.6 · 4.5 · 5.6 · 7.1 · 9.0 · 11.2 · 12.5 · 14.0 kW
Features
Light design
235 mm high.
Flexible installation
Easy to install and service.
Air up to 2400 m³/h
On the largest size, at the top fan step.
Built-in gas sensor
The refrigerant leak sensor sits inside the unit.
Technical data
| Model | ABYA012HTBH | ABYA014HTBH | ABYA018HTBH | ABYA024HTBH | ABYA030HTBH | ABYA036HTBH | ABYA045HTBH | ABYA054HTBH |
|---|---|---|---|---|---|---|---|---|
| Electrical supply | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz |
| Capacity and efficiency | ||||||||
| Cooling capacity, kW | 3.6 | 4.5 | 5.6 | 7.1 | 9.0 | 11.2 | 12.5 | 14.0 |
| Heating capacity, kW | 4.0 | 5.0 | 6.3 | 8.0 | 10.0 | 12.5 | 14.0 | 16.0 |
| Electrical power input, W | 32 | 32 | 61 | 65 | 117 | 142 | 174 | 210 |
| Airflow | ||||||||
| Airflow, m³/h (high / middle / lowest) | 780 / 730 / 650 | 780 / 730 / 650 | 990 / 850 / 650 | 1350 / 1100 / 700 | 1660 / 1280 / 700 | 2100 / 1690 / 1050 | 2280 / 1800 / 1050 | 2400 / 1870 / 1220 |
| Sound | ||||||||
| Sound pressure, dB(A) (high / middle / lowest) | 36 / 35 / 31 | 36 / 35 / 31 | 42 / 38 / 31 | 42 / 38 / 29 | 49 / 42 / 29 | 48 / 43 / 32 | 50 / 44 / 32 | 52 / 47 / 38 |
| Dimensions and weight | ||||||||
| Indoor unit, mm (H × W × D) | 235 × 1080 × 705 | 235 × 1080 × 705 | 235 × 1080 × 705 | 235 × 1390 × 705 | 235 × 1390 × 705 | 235 × 1700 × 705 | 235 × 1700 × 705 | 235 × 1700 × 705 |
| Indoor unit weight, kg | 25.0 | 25.0 | 25.0 | 32.0 | 32.0 | 39.0 | 39.0 | 42.0 |
| Installation and operation | ||||||||
| Pipes, liquid / gas, mm | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 |
| Drain hose, mm (inner / outer diameter) | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us floor plans, room loads, unit locations, piping lengths and BMS requirements.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.


