Haier · Monobloc
Haier Monobloc R290 heat pump
Haier Monobloc R290 is an air-to-water heat pump with its refrigerant circuit contained in the outdoor unit. Heating, cooling and domestic hot water selection depends on operating conditions and the building’s system configuration.


Monobloc
AW042/062/082/102MUGHA · AW122/142/162MXGHA
Monobloc R290 is Haier's air-to-water heat pump with natural R290 refrigerant, in seven sizes from 4 to 16 kW, single-phase or three-phase. It heats, cools in summer and makes hot water up to 80°C, with class A+++ at both 35°C and 55°C water.
The water pump, expansion vessel and flow meter are inside the unit. Indoors there is only the ATW-A03N control box (ordered separately), connected to the unit with a two-core cable.
- Class
- A+++ / A+++
- Heats down to
- -25°C
- Water up to
- 80°C
4 · 6 · 8 · 10 · 12 · 14 · 16 kW
Features
Water up to 80°C
Water leaves at up to 80°C without a backup heater, when it is above −15°C outside.
2-zone control
Two different water temperatures for two heating or cooling circuits, for example underfloor and radiators.
Climate curve
The water temperature follows the outdoor temperature, for comfort and efficiency, with profiles to suit each user.
Anti-freezing
When it drops below 2°C outside and the water is below 7°C, the heat pump warms the water to 15°C by itself.
Pool heating
Control for the pool water temperature.
Smart Grid
The unit adjusts its output to the signal from the power company.
hOn Wi-Fi
With the hOn app you control it from your phone or tablet, also with voice assistants.
Natural R290 refrigerant
No harm to the ozone layer and a low global warming potential.
Technical data
| Model | AW042MUGHA | AW062MUGHA | AW082MUGHA | AW102MUGHA | AW122MXGHA | AW142MXGHA | AW162MXGHA |
|---|---|---|---|---|---|---|---|
| Three-phase version | – | – | – | AW10NMUGHA | AW12NMXGHA | AW14NMXGHA | AW16NMXGHA |
| Control box (ordered separately) | ATW-A03N | ATW-A03N | ATW-A03N | ATW-A03N | ATW-A03N | ATW-A03N | ATW-A03N |
| Electrical supply | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V |
| Heating and cooling | |||||||
| Heating, 35°C water (7°C outside), kW | 4.00 | 6.00 | 8.00 | 10.00 | 12.00 | 14.00 | 16.00 |
| COP, 35°C water (7°C outside) | 5.50 | 5.35 | 5.35 | 5.10 | 5.10 | 4.95 | 4.95 |
| Heating, 55°C water (7°C outside), kW | 4.00 | 6.00 | 8.00 | 10.00 | 11.50 | 13.50 | 15.50 |
| COP, 55°C water (7°C outside) | 3.35 | 3.30 | 3.40 | 3.20 | 3.30 | 3.20 | 3.05 |
| Cooling, 18°C water (35°C outside), kW | 4.00 | 6.00 | 7.50 | 9.50 | 11.50 | 13.50 | 15.50 |
| EER, 18°C water (35°C outside) | 5.05 | 5.00 | 4.75 | 4.30 | 4.50 | 4.30 | 4.00 |
| Cooling, 7°C water (35°C outside), kW | 3.50 | 5.00 | 6.80 | 8.50 | 10.00 | 12.00 | 14.00 |
| EER, 7°C water (35°C outside) | 3.70 | 3.65 | 3.45 | 3.25 | 3.35 | 3.20 | 3.10 |
| Seasonal efficiency | |||||||
| SCOP, 35°C water (average climate) | 5.10 | 5.10 | 5.20 | 5.10 | 4.82 | 4.80 | 4.80 |
| ηs, 35°C water, % | 201 | 201 | 205 | 201 | 190 | 189 | 189 |
| Energy class, 35°C water | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| SCOP, 55°C water (average climate) | 3.85 | 3.83 | 3.85 | 3.83 | 3.85 | 3.83 | 3.85 |
| ηs, 55°C water, % | 151 | 150 | 151 | 150 | 151 | 150 | 151 |
| Energy class, 55°C water | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ | A+++ |
| Sound | |||||||
| Outdoor unit, dB(A) | 44 | 47 | 48 | 49 | 44 | 47 | 48 |
| Outdoor unit sound power, dB(A) | 55 | 58 | 59 | 60 | 55 | 58 | 59 |
| Dimensions and weight | |||||||
| Outdoor unit, mm (H × W × D) | 790 × 1250 × 380 | 790 × 1250 × 380 | 790 × 1250 × 380 | 790 × 1250 × 380 | 880 × 1380 × 460 | 880 × 1380 × 460 | 880 × 1380 × 460 |
| Outdoor unit weight, kg | 94 | 94 | 106 | 106 | 127 | 127 | 136 |
| Control box, mm (H × W × D) | 460 × 400 × 110 | 460 × 400 × 110 | 460 × 400 × 110 | 460 × 400 × 110 | 460 × 400 × 110 | 460 × 400 × 110 | 460 × 400 × 110 |
| Water and installation | |||||||
| Max. water temperature, °C | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Water temperature, heating, °C | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 | 20 to 80 |
| Water temperature, cooling, °C | 5 to 25 | 5 to 25 | 5 to 25 | 5 to 25 | 5 to 25 | 5 to 25 | 5 to 25 |
| Outdoor temperature range, heating, °C | −25 to 35 | −25 to 35 | −25 to 35 | −25 to 35 | −25 to 35 | −25 to 35 | −25 to 35 |
| Outdoor temperature range, cooling, °C | 10 to 48 | 10 to 48 | 10 to 48 | 10 to 48 | 10 to 48 | 10 to 48 | 10 to 48 |
| Water connection | R 1 | R 1 | R 1 | R 1 | R 1 | R 1 | R 1 |
| Expansion vessel, L | 4.5 | 4.5 | 4.5 | 4.5 | 8 | 8 | 8 |
| Refrigerant | R290 | R290 | R290 | R290 | R290 | R290 | R290 |
| Refrigerant charge, kg | 0.8 | 0.8 | 0.9 | 0.9 | 1.05 | 1.05 | 1.25 |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us location, floor area, insulation, heating system, household size and the design if available.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.



