Haier · Indoor unit · Ceiling
Haier MRV ceiling-floor unit
Haier MRV ceiling-floor unit. Mounts under the ceiling or low on the wall, with 3D airflow, 5 speeds and a fresh air inlet.


Indoor unit · Ceiling
R410A
The ceiling-floor is Haier's MRV indoor unit with a simple, harmonious design that mounts under the ceiling or low on the wall. It works with R410A, has 3D airflow with independent left and right flap groups, and a DC inverter fan motor.
Nine sizes from 2.8 to 14 kW cooling, with 5 speeds from the wired controller and a prepared fresh air inlet. The R410A units also work with the R32 wired controllers.
- Cooling capacity
- 2.80 to 14.00 kW
- Heating capacity
- 3.20 to 16.00 kW
- Airflow
- up to 2110 m³/h
Features
Ceiling or floor
Flexible installation, under the ceiling or low on the wall.
3D airflow
Two flap groups, left and right, that move independently.
5 fan speeds
Chosen with the wired controller, with a DC inverter motor.
Fresh air
A prepared fresh air inlet.
R32 controllers
The R410A units also work with the R32 wired controllers.
Technical data
| Model | AC092MDERA | AC122MDERA | AC162MDERA | AC182MDERA | AC242MDERA | AC282MDERA | AC302MDERA | AC382MDERA | AC482MDERA |
|---|---|---|---|---|---|---|---|---|---|
| Electrical supply | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V |
| Capacity and efficiency | |||||||||
| Cooling capacity, kW | 2.80 | 3.60 | 4.50 | 5.60 | 7.10 | 8.00 | 9.00 | 11.20 | 14.00 |
| Heating capacity, kW | 3.20 | 4.00 | 5.00 | 6.30 | 8.00 | 9.00 | 10.00 | 12.50 | 16.00 |
| Airflow, m³/h (high / medium / low) | 820/750/690 | 820/750/690 | 950/820/690 | 950/820/690 | 1420/1270/1240 | 1570/1420/1240 | 1570/1420/1240 | 2110/1990/1750 | 2110/1990/1750 |
| Sound | |||||||||
| Indoor unit, dB(A) (high / medium / low) | 38/36/34 | 38/36/34 | 42/38/35 | 42/38/35 | 46/44/41 | 47/44/41 | 47/44/41 | 50/46/43 | 50/46/43 |
| Sound power, dB(A) (high / medium / low) | 52/50/47 | 52/50/47 | 55/51/48 | 55/51/48 | 60/58/54 | 61/58/54 | 61/58/55 | 63/60/57 | 63/60/57 |
| Dimensions and weight | |||||||||
| Indoor unit, mm (W × D × H) | 1000 × 230 × 680 | 1000 × 230 × 680 | 1000 × 230 × 680 | 1000 × 230 × 680 | 1325 × 230 × 680 | 1325 × 230 × 680 | 1325 × 230 × 680 | 1650 × 230 × 680 | 1650 × 230 × 680 |
| Indoor unit weight, kg | 27.9 | 27.9 | 27.9 | 27.9 | 35.8 | 35.8 | 35.8 | 43.5 | 43.5 |
| Installation and operation | |||||||||
| Pipes, liquid / gas, mm | 6.35 / 9.52 | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us floor plans, room loads, unit locations, piping lengths and BMS requirements.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.


