Haier · Indoor unit · Cassette
Haier MRV round flow cassette
Haier MRV round flow cassette. Air leaves in 360° and spreads evenly. In 11 sizes, with a UVC generator.


Indoor unit · Cassette
R32 / R410A
The round flow cassette is Haier's MRV indoor unit with 360° airflow, which spreads the air evenly through the room. It works with R32 or in R410A systems, and has a built-in UVC generator for air treatment according to the equipment configuration.
Haier's product page mentions 6 sizes (2.2 to 7.1 kW); the spec sheet also lists five larger sizes, up to 16 kW, and all of them are in the table. The PB-950QB panel comes in white (H) or black (B).
- Cooling capacity
- 2.2 to 16 kW
- Heating capacity
- 2.5 to 18 kW
- Airflow
- up to 2100 m³/h
Features
360° airflow
The air spreads evenly in every direction.
4 independent vanes
Each vane is controlled separately, with 6 positions.
UVC treatment
UVC function depending on the equipment version. Refer to the manufacturer’s documentation for its specifications and operating conditions.
Antibacterial filter
Cleaning or filtration function according to the model configuration. Operation and maintenance are described in the relevant documentation.
Condensate drain pump
Included as standard.
Fresh air
A pre-cut fresh air inlet.
7 fan speeds
DC inverter fan motor, with 7 speeds from the wired controller.
Technical data
| Model | AB072MNFRA | AB092MNFRA | AB122MNFRA | AB162MNFRA | AB182MNFRA | AB242MNFRA | AB282MNFRA | AB302MNFRA | AB382MNFRA | AB482MNFRA | AB602MNFRA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Panel | PB-950QB(H) / (B) | PB-950QB(H) / (B) | PB-950QB(H) / (B) | PB-950QB(H) / (B) | PB-950QB(H) / (B) | PB-950QB(H) / (B) | PB-950QB(H) / (B) | PB-950QB(H) / (B) | PB-950QB(H) / (B) | PB-950QB(H) / (B) | PB-950QB(H) / (B) |
| Electrical supply | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V |
| Capacity and efficiency | |||||||||||
| Cooling capacity, kW | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | 8 | 9 | 11.2 | 14 | 16 |
| Heating capacity, kW | 2.5 | 3.2 | 4 | 5 | 6.3 | 8 | 9 | 10 | 12.5 | 16 | 18 |
| Airflow, m³/h (high / medium / low) | 1000/750/550 | 1000/750/550 | 1000/753/585 | 1000/755/641 | 1088/909/708 | 1380/1100/780 | 1380/1150/830 | 1380/1180/900 | 2050/1500/1100 | 2100/1600/1170 | 2100/1600/1170 |
| Sound | |||||||||||
| Indoor unit, dB(A) (high / medium / low) | 30/27/23 | 30/27/23 | 33/28/25 | 33/30/29 | 34/31/27 | 35/34/30 | 37/35/30 | 37/35/30 | 37/34/30 | 44/39/34 | 44/39/34 |
| Dimensions and weight | |||||||||||
| Indoor unit, mm (W × D × H) | 840 × 840 × 180 | 840 × 840 × 180 | 840 × 840 × 180 | 840 × 840 × 180 | 840 × 840 × 180 | 840 × 840 × 204 | 840 × 840 × 204 | 840 × 840 × 204 | 840 × 840 × 246 | 840 × 840 × 288 | 840 × 840 × 288 |
| Indoor unit weight, kg | 19 | 19 | 21 | 21 | 21 | 22 | 22 | 22 | 25 | 26 | 26 |
| Panel, mm (W × D × H) | 950 × 950 × 50 | 950 × 950 × 50 | 950 × 950 × 50 | 950 × 950 × 50 | 950 × 950 × 50 | 950 × 950 × 50 | 950 × 950 × 50 | 950 × 950 × 50 | 950 × 950 × 50 | 950 × 950 × 50 | 950 × 950 × 50 |
| Panel weight, kg | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Installation and operation | |||||||||||
| Pipes, liquid / gas, mm | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 |
| Refrigerant | R32 / R410A | R32 / R410A | R32 / R410A | R32 / R410A | R32 / R410A | R32 / R410A | R32 / R410A | R32 / R410A | R32 / R410A | R32 / R410A | R32 / R410A |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us floor plans, room loads, unit locations, piping lengths and BMS requirements.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.


