Fujitsu · Indoor unit · Cassette · R410A
Fujitsu Airstage R410A compact cassette
Fujitsu Airstage R410A compact cassette. A 570 × 570 mm body, 245 mm high, in seven sizes.


Indoor unit · Cassette · R410A
570 × 570 mm
The compact cassette from Fujitsu Airstage for R410A VRF. The body is 570 × 570 mm and 245 mm high. It comes in seven sizes, from 1.1 to 7.1 kW cooling.
For offices, shops and rooms with a suspended ceiling.
- Cooling capacity
- 1.1 to 7.1 kW
- Heating capacity
- 1.3 to 8.0 kW
- Airflow
- up to 1030 m³/h
1.1 · 2.2 · 2.8 · 3.6 · 4.5 · 5.6 · 7.1 kW
Features
Compact
570 × 570 mm, 245 mm high.
Seven sizes
From 1.1 to 7.1 kW cooling and 1.3 to 8.0 kW heating.
Quiet operation
From 25 dB(A) at the lowest fan step.
Technical data
| Model | AUXB004GLEH | AUXB007GLEH | AUXB009GLEH | AUXB012GLEH | AUXB014GLEH | AUXB018GLEH | AUXB024GLEH |
|---|---|---|---|---|---|---|---|
| Electrical supply | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz |
| Capacity and efficiency | |||||||
| Cooling capacity, kW | 1.1 | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 |
| Heating capacity, kW | 1.3 | 2.8 | 3.2 | 4.1 | 5.0 | 6.3 | 8.0 |
| Electrical power input, W | 23 | 25 | 25 | 29 | 35 | 36 | 84 |
| Airflow | |||||||
| Airflow in cooling, m³/h (high / middle / lowest) | 530 / 450 / 350 | 540 / 460 / 350 | 550 / 480 / 350 | 600 / 520 / 390 | 680 / 560 / 390 | 710 / 590 / 400 | 1030 / 790 / 450 |
| Airflow in heating, m³/h (high / middle / lowest) | 530 / 430 / 300 | 540 / 460 / 350 | 550 / 480 / 350 | 600 / 520 / 390 | 680 / 560 / 390 | 710 / 590 / 400 | 1030 / 790 / 450 |
| Sound | |||||||
| Sound pressure in cooling, dB(A) (high / middle / lowest) | 34 / 30 / 25 | 34 / 30 / 25 | 35 / 31 / 25 | 37 / 33 / 27 | 38 / 34 / 27 | 41 / 36 / 27 | 50 / 43 / 30 |
| Sound pressure in heating, dB(A) (high / middle / lowest) | 34 / 29 / 21 | 34 / 30 / 25 | 35 / 31 / 25 | 37 / 33 / 27 | 38 / 34 / 27 | 41 / 36 / 27 | 50 / 43 / 30 |
| Dimensions and weight | |||||||
| Indoor unit, mm (H × W × D) | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 |
| Indoor unit weight, kg | 14.5 | 15.0 | 15.0 | 15.0 | 15.0 | 17.0 | 17.0 |
| Installation and operation | |||||||
| Pipes, liquid / gas, mm | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 | 9.52 / 15.88 |
| Drain hose, mm (inner / outer diameter) | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us floor plans, room loads, unit locations, piping lengths and BMS requirements.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.


