Fujitsu · Indoor unit · Cassette · R410A
Fujitsu Airstage R410A 1-way cassette
Fujitsu Airstage R410A 1-way cassette. Air to one side, for suspended ceilings with little room.


Indoor unit · Cassette · R410A
198 mm high
The 1-way cassette from Fujitsu Airstage, for R410A VRF, sends the air to one side. It is only 198 mm high and 570 mm deep, for suspended ceilings with little room. It comes in seven sizes, from 1.1 to 7.1 kW cooling.
- Cooling capacity
- 1.1 to 7.1 kW
- Heating capacity
- 1.3 to 8.0 kW
- Airflow
- up to 1150 m³/h
1.1 · 2.2 · 2.8 · 3.6 · 4.5 · 5.6 · 7.1 kW
Features
Slim
198 mm high, 785 or 1190 mm wide.
Seven sizes
From 1.1 to 7.1 kW cooling.
Air up to 1150 m³/h
On the largest size, at the top fan step.
Technical data
| Model | AUXV004GLEH | AUXV007GLEH | AUXV009GLEH | AUXV012GLEH | AUXV014GLEH | AUXV018GLEH | AUXV024GLEH |
|---|---|---|---|---|---|---|---|
| Electrical supply | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz |
| Capacity and efficiency | |||||||
| Cooling capacity, kW | 1.1 | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 |
| Heating capacity, kW | 1.3 | 2.8 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 |
| Electrical power input, W | 30 | 42 | 42 | 60 | 38 | 56 | 99 |
| Airflow | |||||||
| Airflow, m³/h (high / middle / lowest) | 460 / 420 / 360 | 550 / 420 / 360 | 550 / 420 / 360 | 670 / 480 / 360 | 720 / 630 / 550 | 890 / 770 / 580 | 1150 / 940 / 610 |
| Sound | |||||||
| Sound pressure, dB(A) (high / middle / lowest) | 38 / 36 / 32 | 42 / 36 / 32 | 42 / 36 / 32 | 45 / 39 / 32 | 37 / 35 / 32 | 44 / 40 / 34 | 49 / 45 / 36 |
| Dimensions and weight | |||||||
| Indoor unit, mm (H × W × D) | 198 × 785 × 570 | 198 × 785 × 570 | 198 × 785 × 570 | 198 × 785 × 570 | 198 × 1190 × 570 | 198 × 1190 × 570 | 198 × 1190 × 570 |
| Indoor unit weight, kg | 18.0 | 19.0 | 19.0 | 19.0 | 26.0 | 26.0 | 27.0 |
| Installation and operation | |||||||
| Pipes, liquid / gas, mm | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 | 9.52 / 15.88 |
| Drain hose, mm (inner / outer diameter) | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us floor plans, room loads, unit locations, piping lengths and BMS requirements.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.


