Fujitsu · Indoor unit · Duct · R410A
Fujitsu Airstage R410A mini duct
Fujitsu Airstage R410A mini duct. 198 mm high and 450 mm deep, from 20 dB(A).


Indoor unit · Duct · R410A
Low static pressure
The mini duct from Fujitsu Airstage, for R410A VRF, is a low static pressure duct unit, 198 mm high and only 450 mm deep. It comes in seven sizes, from 1.1 to 7.1 kW cooling.
The external static pressure is up to 30 Pa on the sizes up to 3.6 kW and up to 50 Pa from 4.5 kW.
- Cooling capacity
- 1.1 to 7.1 kW
- Heating capacity
- 1.3 to 8.0 kW
- Airflow
- up to 1160 m³/h
1.1 · 2.2 · 2.8 · 3.6 · 4.5 · 5.6 · 7.1 kW
Features
Space saving
198 mm high and 450 mm deep.
Quiet operation
From 20 dB(A) at the lowest fan step.
Seven sizes
From 1.1 to 7.1 kW cooling.
Technical data
| Model | ARXK004GLGH | ARXK007GLGH | ARXK009GLGH | ARXK012GLGH | ARXK014GLGH | ARXK018GLGH | ARXK024GLGH |
|---|---|---|---|---|---|---|---|
| Electrical supply | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz |
| Capacity and efficiency | |||||||
| Cooling capacity, kW | 1.1 | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 |
| Heating capacity, kW | 1.3 | 2.8 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 |
| Electrical power input, W | 26 | 28 | 28 | 35 | 66 | 73 | 80 |
| Airflow | |||||||
| Airflow, m³/h (high / middle / lowest) | 460 / 420 / 340 | 460 / 420 / 340 | 460 / 420 / 340 | 550 / 480 / 340 | 760 / 560 / 340 | 930 / 740 / 470 | 1160 / 960 / 610 |
| External static pressure, Pa (in brackets: standard) | 0 to 30 (10) | 0 to 30 (10) | 0 to 30 (10) | 0 to 30 (10) | 0 to 50 (15) | 0 to 50 (15) | 0 to 50 (15) |
| Sound | |||||||
| Sound pressure, dB(A) (high / middle / lowest) | 25 / 23 / 20 | 26 / 24 / 21 | 26 / 24 / 21 | 29 / 26 / 22 | 34 / 28 / 22 | 33 / 28 / 22 | 32 / 28 / 22 |
| Dimensions and weight | |||||||
| Indoor unit, mm (H × W × D) | 198 × 700 × 450 | 198 × 700 × 450 | 198 × 700 × 450 | 198 × 700 × 450 | 198 × 700 × 450 | 198 × 900 × 450 | 198 × 1100 × 450 |
| Indoor unit weight, kg | 14.5 | 15.5 | 15.5 | 16.0 | 16.0 | 19.0 | 22.5 |
| Installation and operation | |||||||
| Pipes, liquid / gas, mm | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 | 9.52 / 15.88 |
| Drain hose, mm (inner / outer diameter) | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us floor plans, room loads, unit locations, piping lengths and BMS requirements.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.

