Fujitsu · Indoor unit · Duct · R410A
Fujitsu Airstage R410A slim duct
Fujitsu Airstage R410A slim duct. Only 198 mm high, with static pressure up to 90 Pa. It can also be concealed in the floor.


Indoor unit · Duct · R410A
Floor too
The slim duct from Fujitsu Airstage, for R410A VRF, is a low static pressure duct unit only 198 mm high. It comes in seven sizes, from 1.1 to 7.1 kW cooling.
Fujitsu also offers the same unit as a slim concealed floor unit. The external static pressure goes up to 90 Pa (50 Pa on the 7.1 kW size).
- Cooling capacity
- 1.1 to 7.1 kW
- Heating capacity
- 1.3 to 8.0 kW
- Airflow
- up to 1330 m³/h
1.1 · 2.2 · 2.8 · 3.6 · 4.5 · 5.6 · 7.1 kW
Features
Slim
198 mm high, 620 mm deep.
Wide static pressure range
From 0 to 90 Pa (0 to 50 Pa on the 7.1 kW size).
Floor too
It can also be installed concealed in the floor.
Quiet operation
From 20 dB(A) at the lowest fan step.
Technical data
| Model | ARXD04GALH | ARXD007GLEH | ARXD009GLEH | ARXD012GLEH | ARXD014GLEH | ARXD018GLEH | ARXD024GLEH |
|---|---|---|---|---|---|---|---|
| Electrical supply | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz |
| Capacity and efficiency | |||||||
| Cooling capacity, kW | 1.1 | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 |
| Heating capacity, kW | 1.3 | 2.8 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 |
| Electrical power input, W | 40 | 44 | 50 | 54 | 92 | 83 | 122 |
| Airflow | |||||||
| Airflow in cooling, m³/h (high / middle / lowest) | 510 / 470 / 440 | 550 / 440 / 320 | 600 / 460 / 320 | 600 / 490 / 340 | 800 / 600 / 340 | 940 / 730 / 470 | 1330 / 1020 / 610 |
| Airflow in heating, m³/h (high / middle / lowest) | 510 / 400 / 320 | 550 / 440 / 320 | 600 / 460 / 320 | 600 / 490 / 340 | 800 / 600 / 340 | 940 / 730 / 470 | 1330 / 1020 / 610 |
| External static pressure, Pa (in brackets: standard) | 0 to 90 (25) | 0 to 90 (25) | 0 to 90 (25) | 0 to 90 (25) | 0 to 90 (25) | 0 to 90 (25) | 0 to 50 (25) |
| Sound | |||||||
| Sound pressure in cooling, dB(A) (high / middle / lowest) | 26 / 25 / 22 | 28 / 25 / 21 | 29 / 25 / 21 | 30 / 27 / 22 | 34 / 30 / 22 | 34 / 29 / 23 | 35 / 29 / 21 |
| Sound pressure in heating, dB(A) (high / middle / lowest) | 26 / 21 / 20 | 28 / 25 / 21 | 29 / 25 / 21 | 30 / 27 / 22 | 34 / 30 / 22 | 34 / 29 / 23 | 35 / 29 / 21 |
| Dimensions and weight | |||||||
| Indoor unit, mm (H × W × D) | 198 × 700 × 620 | 198 × 700 × 620 | 198 × 700 × 620 | 198 × 700 × 620 | 198 × 700 × 620 | 198 × 900 × 620 | 198 × 1100 × 620 |
| Indoor unit weight, kg | 17.0 | 17.0 | 17.0 | 18.0 | 18.0 | 22.0 | 26.0 |
| Installation and operation | |||||||
| Pipes, liquid / gas, mm | 6.35 / 12.70 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 | 9.52 / 15.88 |
| Drain hose, mm (inner / outer diameter) | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us floor plans, room loads, unit locations, piping lengths and BMS requirements.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.

