Fujitsu · Indoor unit · Duct · R410A
Fujitsu Airstage R410A high static pressure duct
Fujitsu Airstage R410A high static pressure duct. For large spaces with long ducts, with static pressure up to 300 Pa.


Indoor unit · Duct · R410A
DC motor
The high static pressure duct from Fujitsu Airstage, for R410A VRF, for large spaces with long ducts. It comes in six sizes, from 11.2 to 28.0 kW cooling, with external static pressure up to 300 Pa.
It has a high efficiency DC fan motor and optional parts.
- Cooling capacity
- 11.2 to 28.0 kW
- Heating capacity
- 12.5 to 31.5 kW
- Airflow
- up to 4850 m³/h
11.2 · 12.5 · 18.0 · 22.4 · 25.0 · 28.0 kW
Features
Static pressure selection
The static pressure is set to suit the duct, up to 300 Pa.
Low noise
Designed for quiet operation.
High efficiency DC motor
The fan uses less energy.
Easy installation
Compact and light for its size.
Optional parts
Extra parts to fit the installation.
Technical data
| Model | ARXC036GTEH | ARXC045GTEH | ARXC060GTEH | ARXC072GTEH | ARXC090GTEH | ARXC096GTEH |
|---|---|---|---|---|---|---|
| Electrical supply | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz |
| Capacity and efficiency | ||||||
| Cooling capacity, kW | 11.2 | 12.5 | 18.0 | 22.4 | 25.0 | 28.0 |
| Heating capacity, kW | 12.5 | 14.0 | 20.0 | 25.0 | 28.0 | 31.5 |
| Electrical power input, W | 207 | 715 | 730 | 681 | 819 | 838 |
| Airflow | ||||||
| Airflow, m³/h (high / middle / lowest) | 1990 / 1680 / 1330 | 3500 / 3000 / 2460 | 3500 / 3000 / 2460 | 3900 / 3300 / 3000 | 4300 / 4000 / 3500 | 4850 / 4250 / 3600 |
| External static pressure, Pa (in brackets: standard) | 0 to 200 (100) | 100 to 250 (100) | 100 to 250 (100) | 0 to 300 (150) | 0 to 300 (150) | 0 to 300 (150) |
| Sound | ||||||
| Sound pressure, dB(A) (high / middle / lowest) | 42 / 36 / 32 | 49 / 45 / 42 | 49 / 45 / 42 | 47 / 43 / 40 | 48 / 46 / 44 | 48 / 45 / 42 |
| Dimensions and weight | ||||||
| Indoor unit, mm (H × W × D) | 400 × 1050 × 500 | 400 × 1050 × 500 | 400 × 1050 × 500 | 450 × 1587 × 700 | 450 × 1587 × 700 | 550 × 1587 × 700 |
| Indoor unit weight, kg | 40.0 | 46.0 | 46.0 | 84.0 | 84.0 | 105.0 |
| Installation and operation | ||||||
| Pipes, liquid / gas, mm (* brazed) | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 19.05 | 9.52 / 19.05 | 9.52 / 22.22* |
| Drain hose, mm (inner / outer diameter) | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us floor plans, room loads, unit locations, piping lengths and BMS requirements.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.


