Fujitsu · Indoor unit · Wall-mounted · R410A
Fujitsu Airstage R410A wall-mounted unit
Fujitsu Airstage R410A wall-mounted unit. Nine sizes in three bodies. Up to 4.0 kW it also comes with the valve outside the unit.


Indoor unit · Wall-mounted · R410A
Three bodies
The wall-mounted unit from Fujitsu Airstage, for R410A VRF, in nine sizes, from 1.1 to 10.0 kW cooling, in three bodies: 268 × 840 × 203 mm up to 4.0 kW, 320 × 998 × 238 mm for 5.6 and 7.1 kW, and 340 × 1150 × 280 mm for 9.0 and 10.0 kW.
The sizes up to 4.0 kW also come with the expansion valve outside the unit (ASYE).
- Cooling capacity
- 1.1 to 10.0 kW
- Heating capacity
- 1.3 to 11.2 kW
- Airflow
- up to 1620 m³/h
1.1 · 2.2 · 2.8 · 3.6 · 4.0 · 5.6 · 7.1 · 9.0 · 10.0 kW
Features
Nine sizes
From 1.1 to 10.0 kW cooling.
Light
8 to 8.5 kg up to 4.0 kW.
Quiet operation
From 22 dB(A) at the lowest fan step.
Technical data
| Model | ASYA004GCGH | ASYA007GCGH | ASYA009GCGH | ASYA012GCGH | ASYA014GCGH | ASYA18GBCH | ASYA24GBCH | ASYA030GTEH | ASYA034GTEH |
|---|---|---|---|---|---|---|---|---|---|
| With external valve | ASYE004GCEH | ASYE007GCEH | ASYE009GCEH | ASYE012GCEH | ASYE014GCEH | – | – | – | – |
| Electrical supply | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz |
| Capacity and efficiency | |||||||||
| Cooling capacity, kW | 1.1 | 2.2 | 2.8 | 3.6 | 4.0 | 5.6 | 7.1 | 9.0 | 10.0 |
| Heating capacity, kW | 1.3 | 2.8 | 3.2 | 4.0 | 4.5 | 6.3 | 8.0 | 10.0 | 11.2 |
| Electrical power input, W | 12 | 19 | 20 | 25 | 36 | 32 | 60 | 74 | 103 |
| Airflow | |||||||||
| Airflow in cooling, m³/h (high / middle / lowest) | 450 / 400 / 310 | 550 / 470 / 310 | 610 / 510 / 310 | 690 / 560 / 330 | 800 / 680 / 330 | 840 / 770 / 690 | 1100 / 910 / 730 | 1440 / 1050 / 700 | 1620 / 1120 / 700 |
| Airflow in heating, m³/h (high / middle / lowest) | 450 / 400 / 310 | 550 / 470 / 310 | 610 / 510 / 310 | 690 / 560 / 330 | 800 / 680 / 330 | 840 / 770 / 690 | 1100 / 910 / 730 | 1440 / 1050 / 700 | 1520 / 1120 / 700 |
| Sound | |||||||||
| Sound pressure in cooling, dB(A) (high / middle / lowest) | 31 / 28 / 22 | 34 / 30 / 22 | 37 / 32 / 22 | 40 / 35 / 24 | 44 / 40 / 24 | 41 / 39 / 35 | 48 / 43 / 35 | 53 / 45 / 33 | 55 / 47 / 33 |
| Sound pressure in heating, dB(A) (high / middle / lowest) | 31 / 28 / 22 | 34 / 30 / 22 | 37 / 32 / 22 | 40 / 35 / 24 | 44 / 40 / 24 | 41 / 39 / 35 | 48 / 43 / 35 | 53 / 45 / 33 | 54 / 47 / 33 |
| Dimensions and weight | |||||||||
| Indoor unit, mm (H × W × D) | 268 × 840 × 203 | 268 × 840 × 203 | 268 × 840 × 203 | 268 × 840 × 203 | 268 × 840 × 203 | 320 × 998 × 238 | 320 × 998 × 238 | 340 × 1150 × 280 | 340 × 1150 × 280 |
| Indoor unit weight, kg | 8.0 | 8.5 | 8.5 | 8.5 | 8.5 | 15.0 | 15.0 | 18.0 | 18.0 |
| Installation and operation | |||||||||
| Pipes, liquid / gas, mm | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 |
| Drain hose, mm (inner / outer diameter) | 13.8 / 15.8 to 16.7 | 13.8 / 15.8 to 16.7 | 13.8 / 15.8 to 16.7 | 13.8 / 15.8 to 16.7 | 13.8 / 15.8 to 16.7 | 12 / 16 | 12 / 16 | 13.8 / 15.8 to 16.7 | 13.8 / 15.8 to 16.7 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us floor plans, room loads, unit locations, piping lengths and BMS requirements.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.


