Fujitsu · Indoor unit · Ceiling · R410A
Fujitsu Airstage R410A ceiling unit
Fujitsu Airstage R410A ceiling unit. Under the ceiling, in two bodies, with airflow up to 2270 m³/h.


Indoor unit · Ceiling · R410A
Floor too up to 7.1 kW
The ceiling unit from Fujitsu Airstage, for R410A VRF, mounts under the ceiling where there is no suspended ceiling. It comes in eight sizes, from 3.6 to 14.0 kW cooling, in two bodies: 199 × 990 × 655 mm up to 7.1 kW and 240 × 1660 × 700 mm from 9.0 kW.
Fujitsu also offers the 3.6 to 7.1 kW sizes as floor units.
- Cooling capacity
- 3.6 to 14.0 kW
- Heating capacity
- 4.0 to 16.0 kW
- Airflow
- up to 2270 m³/h
3.6 · 4.5 · 5.6 · 7.1 · 9.0 · 11.2 · 12.5 · 14.0 kW
Features
Slim
Only 199 mm high up to 7.1 kW.
Ceiling or floor
The sizes up to 7.1 kW can also be mounted on the floor.
Air up to 2270 m³/h
On the largest size, at the top fan step.
Technical data
| Model | ABYA012GTEH | ABYA014GTEH | ABYA018GTEH | ABYA024GTEH | ABYA030GTEH | ABYA036GTEH | ABYA045GTEH | ABYA054GTEH |
|---|---|---|---|---|---|---|---|---|
| Electrical supply | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz |
| Capacity and efficiency | ||||||||
| Cooling capacity, kW | 3.6 | 4.5 | 5.6 | 7.1 | 9.0 | 11.2 | 12.5 | 14.0 |
| Heating capacity, kW | 4.0 | 5.0 | 6.3 | 8.0 | 10.0 | 12.5 | 14.0 | 16.0 |
| Electrical power input, W | 30 | 42 | 74 | 99 | 66 | 85 | 131 | 180 |
| Airflow | ||||||||
| Airflow, m³/h (high / middle / lowest) | 660 / 580 / 490 | 780 / 690 / 550 | 1000 / 830 / 580 | 1000 / 870 / 680 | 1630 / 1420 / 1140 | 1690 / 1450 / 1170 | 2010 / 1690 / 1230 | 2270 / 1860 / 1280 |
| Sound | ||||||||
| Sound pressure, dB(A) (high / middle / lowest) | 36 / 33 / 28 | 40 / 38 / 34 | 46 / 42 / 35 | 47 / 43 / 37 | 42 / 39 / 33 | 45 / 39 / 34 | 48 / 45 / 35 | 51 / 46 / 36 |
| Dimensions and weight | ||||||||
| Indoor unit, mm (H × W × D) | 199 × 990 × 655 | 199 × 990 × 655 | 199 × 990 × 655 | 199 × 990 × 655 | 240 × 1660 × 700 | 240 × 1660 × 700 | 240 × 1660 × 700 | 240 × 1660 × 700 |
| Indoor unit weight, kg | 25.0 | 26.0 | 26.0 | 27.0 | 46.0 | 48.0 | 48.0 | 48.0 |
| Installation and operation | ||||||||
| Pipes, liquid / gas, mm | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 | 9.52 / 15.88 |
| Drain hose, mm (inner / outer diameter) | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 | 25 / 32 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A | R410A | R410A | R410A |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us floor plans, room loads, unit locations, piping lengths and BMS requirements.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.


