Fujitsu · Indoor unit · Floor · R410A
Fujitsu Airstage R410A compact floor unit
Fujitsu Airstage R410A compact floor unit. Low on the wall, 600 × 740 × 200 mm, from 22 dB(A).


Indoor unit · Floor · R410A
Valve inside or outside
The compact floor unit from Fujitsu Airstage, for R410A VRF, mounts low on the wall. It is 600 mm high, 740 mm wide and 200 mm deep. It comes in five sizes, from 1.1 to 4.0 kW cooling.
The AGYA models have the expansion valve inside, the AGYE models have it outside the unit.
- Cooling capacity
- 1.1 to 4.0 kW
- Heating capacity
- 1.3 to 4.5 kW
- Airflow
- up to 670 m³/h
1.1 · 2.2 · 2.8 · 3.6 · 4.0 kW
Features
Compact
600 × 740 × 200 mm.
Two versions
With the expansion valve inside (AGYA) or outside (AGYE).
Quiet operation
From 22 dB(A) at the lowest fan step.
Technical data
| Model | AGYA004GCGH | AGYA007GCGH | AGYA009GCGH | AGYA012GCGH | AGYA014GCGH |
|---|---|---|---|---|---|
| With external valve | AGYE004GCEH | AGYE007GCEH | AGYE009GCEH | AGYE012GCEH | AGYE014GCEH |
| Electrical supply | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz | 1~ 220–240 V, 50 Hz |
| Capacity and efficiency | |||||
| Cooling capacity, kW | 1.1 | 2.2 | 2.8 | 3.6 | 4.0 |
| Heating capacity, kW | 1.3 | 2.8 | 3.2 | 4.0 | 4.5 |
| Electrical power input, W | – | 16 | 17 | 22 | 29 |
| Airflow | |||||
| Airflow in cooling, m³/h (high / middle / lowest) | 380 / 320 / 210 | 470 / 390 / 270 | 500 / 400 / 270 | 590 / 470 / 340 | 670 / 520 / 340 |
| Airflow in heating, m³/h (high / middle / lowest) | 430 / 320 / 210 | 470 / 390 / 270 | 500 / 400 / 270 | 590 / 470 / 340 | 670 / 520 / 340 |
| Sound | |||||
| Sound pressure in cooling, dB(A) (high / middle / lowest) | 35 / 31 / 22 | 37 / 33 / 22 | 38 / 34 / 22 | 42 / 37 / 30 | 46 / 39 / 30 |
| Sound pressure in heating, dB(A) (high / middle / lowest) | 36 / 31 / 22 | 37 / 33 / 22 | 38 / 34 / 22 | 42 / 37 / 30 | 46 / 39 / 30 |
| Dimensions and weight | |||||
| Indoor unit, mm (H × W × D) | 600 × 740 × 200 | 600 × 740 × 200 | 600 × 740 × 200 | 600 × 740 × 200 | 600 × 740 × 200 |
| Weight, kg (standard / external valve) | 15.0 / 14.5 | 15.0 / 14.5 | 15.0 / 14.5 | 15.0 / 14.5 | 15.0 / 14.5 |
| Installation and operation | |||||
| Pipes, liquid / gas, mm | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.70 | 6.35 / 12.70 |
| Drain hose, mm (inner / outer diameter) | 13.8 / 15.8 to 16.7 | 13.8 / 15.8 to 16.7 | 13.8 / 15.8 to 16.7 | 13.8 / 15.8 to 16.7 | 13.8 / 15.8 to 16.7 |
| Refrigerant | R410A | R410A | R410A | R410A | R410A |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us floor plans, room loads, unit locations, piping lengths and BMS requirements.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.


