Fujitsu · Cassette
Compact cassette KVLA
Fits into a tiled ceiling and sends air in four directions. For offices, shops and classrooms.


Cassette
AUXG09 to 24KVLA
Fujitsu's KVLA compact cassette fits a 620 × 620 mm tiled ceiling and spreads the air in four directions. It suits offices, shops and classrooms.
Six sizes from 2.5 to 6.8 kW, all A++ in cooling, on a single-phase 230 V supply. It cools and heats down to -15°C outside.
- Capacity
- 2.5 to 6.8 kW
- Power supply
- Single phase
- Air
- 4 ways
2.5 · 3.5 · 4.3 · 5.2 · 6.0 · 6.8 kW
Features
Compact, stylish panel
The slim linear panel fits a 620 × 620 mm ceiling grid.
Easy maintenance
Technicians reach the unit by lifting the ceiling tile next to the grille, with no inspection hatch and no extra cost. The inlet grille opens in any direction.
Flexible installation
It blends into a tiled ceiling and can sit next to lights or ventilation openings.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | AUXG09KVLA | AUXG12KVLA | AUXG14KVLA | AUXG18KVLA | AUXG22KVLA | AUXG24KVLA |
|---|---|---|---|---|---|---|
| Outdoor unit | AOEG09KBTB | AOEG12KBTB | AOEG14KBTB | AOEG18KBTB | AOEG22KBTB | AOEG24KBTB |
| Power supply | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V |
| Capacity and efficiency Most important | ||||||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.5 (0.9–3.2) | 3.5 (0.9–4.4) | 4.3 (0.9–5.4) | 5.2 (0.9–5.9) | 6.0 (0.9–6.7) | 6.8 (0.9–8.0) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 3.2 (0.9–4.7) | 4.1 (0.9–5.7) | 5.0 (0.9–6.5) | 6.0 (0.9–7.5) | 7.0 (0.9–8.0) | 7.5 (0.9–9.1) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 6.70 | 6.60 | 6.50 | 6.60 | 6.60 | 6.10 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.40 | 4.30 | 4.40 | 4.20 | 4.30 | 4.00 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ | A++ | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ | A+ | A+ | A+ | A+ |
| Sound | ||||||
| Indoor unit, dB(A) (high / quiet) | 33 / 27 | 37 / 27 | 38 / 27 | 38 / 26 | 44 / 30 | 49 / 30 |
| Outdoor unit, dB(A) | 46 | 47 | 49 | 50 | 51 | 53 |
| Dimensions and weight | ||||||
| Indoor unit, mm (H × W × D) | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 | 245 × 570 × 570 |
| Outdoor unit, mm (H × W × D) | 542 × 799 × 290 | 542 × 799 × 290 | 542 × 799 × 290 | 632 × 799 × 290 | 632 × 799 × 290 | 716 × 820 × 315 |
| Indoor unit weight, kg | 15.0 | 15.0 | 15.0 | 15.0 | 16.0 | 16.0 |
| Outdoor unit weight, kg | 32.0 | 33.0 | 33.0 | 36.0 | 38.0 | 42.0 |
| Installation and operation | ||||||
| Max. pipe length, m (in brackets: no extra charge) | 20 (15) | 25 (15) | 25 (15) | 30 (20) | 30 (20) | 30 (20) |
| Max. height difference, m | 15 | 20 | 20 | 20 | 25 | 25 |
| Outdoor temperature range, cooling, °C | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 |
| Outdoor temperature range, heating, °C | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 |
| Refrigerant charge, g | 850 | 850 | 850 | 1020 | 1250 | 1250 |
Values from the official Fujitsu General page for this series (product page). They may vary by version; we confirm them in the quote.
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


