Fujitsu · Cassette
Circular flow cassette KRLB
Air leaves in a full circle and covers the whole room without strong draughts. For halls and large spaces.


Cassette
AUXG18 to 54KRLB
Fujitsu's KRLB cassette sends the air out in a full circle, in every direction, and covers the whole room without strong draughts. For halls, shops and large spaces.
Sizes from 5.2 to 13.4 kW, with single-phase 230 V outdoor units, or three-phase 400 V from 9.5 kW up. The occupancy sensor lowers the airflow when the space is empty, and the grille comes in white or black.
- Capacity
- 5.2 to 13.4 kW
- Power supply
- Single or three phase
- Air
- 360°
5.2 · 6.0 · 6.8 · 8.5 · 9.5 · 12.1 · 13.4 kW
Features
Circular airflow
A DC fan motor, a turbo fan and the louvers drive the air strongly in every direction. The occupancy sensor lowers the airflow when nobody is there, or switches to energy saving or off.
Individual louver control
With the UTY-RNRYZ3 wired touch-panel controller, each louver is set separately to suit the room.
Compact outdoor unit
The outdoor unit of the 12.1 kW size was redesigned, smaller and lighter to install.
Three grilles to choose
White with a remote receiver, white without, or black without.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | AUXG18KRLB | AUXG22KRLB | AUXG24KRLB | AUXG30KRLB | AUXG36KRLB | AUXG45KRLB | AUXG54KRLB | AUXG36KRLB | AUXG45KRLB | AUXG54KRLB |
|---|---|---|---|---|---|---|---|---|---|---|
| Outdoor unit | AOEG18KBTB | AOEG22KBTB | AOEG24KBTB | AOEG30KBTB | AOEG36KBTB | AOEG45KBTB | AOEG54KBTB | AOEG36KRTA | AOEG45KRTA | AOEG54KRTA |
| Power supply | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 3N~ 400 V | 3N~ 400 V | 3N~ 400 V |
| Capacity and efficiency Most important | ||||||||||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 5.2 (0.9–5.9) | 6.0 (0.9–6.7) | 6.8 (0.9–8.0) | 8.5 (2.8–10.0) | 9.5 (2.8–11.2) | 12.1 (4.0–14.0) | 13.4 (4.5–14.5) | 9.5 (2.8–11.2) | 12.1 (4.0–14.0) | 13.4 (4.5–14.5) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 6.0 (0.9–7.5) | 7.0 (0.9–8.0) | 7.5 (0.9–9.1) | 10.0 (2.7–11.2) | 10.8 (2.7–12.7) | 13.5 (4.2–16.2) | 15.5 (4.7–16.5) | 10.8 (2.7–12.7) | 13.5 (4.2–16.2) | 15.5 (4.7–16.5) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 7.00 | 7.00 | 6.60 | 6.70 | 6.55 | – | – | 6.55 | – | – |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.30 | 4.40 | 4.20 | 4.30 | 4.30 | – | – | 4.30 | – | – |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ | A++ | A++ | – | – | A++ | – | – |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ | A+ | A+ | A+ | – | – | A+ | – | – |
| Sound | ||||||||||
| Indoor unit, dB(A) (high / quiet) | 33 / 28 | 33 / 28 | 35 / 29 | 40 / 33 | 44 / 34 | 46 / 35 | 47 / 36 | 44 / 34 | 46 / 35 | 47 / 36 |
| Outdoor unit, dB(A) | 50 | 51 | 53 | 53 | 55 | 57 | 57 | 55 | 57 | 57 |
| Dimensions and weight | ||||||||||
| Indoor unit, mm (H × W × D) | 246 × 840 × 840 | 246 × 840 × 840 | 246 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 | 288 × 840 × 840 |
| Outdoor unit, mm (H × W × D) | 632 × 799 × 290 | 632 × 799 × 290 | 716 × 820 × 315 | 788 × 940 × 320 | 788 × 940 × 320 | 998 × 940 × 320 | 998 × 940 × 320 | 788 × 940 × 320 | 998 × 940 × 320 | 998 × 940 × 320 |
| Indoor unit weight, kg | 23.0 | 23.0 | 24.0 | 26.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 |
| Outdoor unit weight, kg | 36.0 | 38.0 | 42.0 | 52.0 | 52.0 | 67.0 | 67.0 | 53.0 | 67.0 | 67.0 |
| Installation and operation | ||||||||||
| Max. pipe length, m (in brackets: no extra charge) | 30 (20) | 30 (20) | 30 (20) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) |
| Max. height difference, m | 20 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Outdoor temperature range, cooling, °C | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 |
| Outdoor temperature range, heating, °C | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Refrigerant charge, g | 1020 | 1250 | 1250 | 1900 | 1900 | 2700 | 2700 | 1900 | 2700 | 2700 |
Values from the official Fujitsu General page for this series (product page). They may vary by version; we confirm them in the quote.
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


