Fujitsu · Ducted
Duct KMTAP
High efficiency for apartments and offices. One unit serves several rooms through ducts.


Ducted
ARXH12 to 54KMTAP
Fujitsu's KMTAP duct is the high-efficiency series for apartments and offices: one unit hidden in the ceiling serves several rooms through ducts. It is only 240 mm high.
Sizes from 3.5 to 13.4 kW, static pressure from 30 to 150 Pa. The 9.5 and 12.1 kW sizes also come with a three-phase 400 V outdoor unit; 13.4 kW comes three-phase only.
- Capacity
- 3.5 to 13.4 kW
- Power supply
- Single or three phase
- Pressure
- up to 150 Pa
3.5 · 4.3 · 5.2 · 6.0 · 6.8 · 8.5 · 9.5 · 12.1 · 13.4 kW
Features
Slim and compact
The height is down to 240 mm, so it fits narrow spaces under the ceiling.
High energy saving
A high energy class, even though the unit is compact.
Easy maintenance
Large panels on both sides give access to the drain hose, the heat exchanger and the filter, even in tight spots.
Drain hose as standard
The drain hose comes in the box, which simplifies drainage under the ceiling.
Wide static pressure range
Static pressure is adjustable from 30 to 150 Pa.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | ARXH12KMTAP | ARXH14KMTAP | ARXH18KMTAP | ARXH22KMTAP | ARXH24KMTAP | ARXH30KMTAP | ARXH36KMTAP | ARXH45KMTAP | ARXH54KMTAP |
|---|---|---|---|---|---|---|---|---|---|
| Outdoor unit | AOEG12KBTB | AOEG14KBTB | AOEG18KBTB | AOEG22KBTB | AOEG24KBTB | AOEG30KBTB | AOEG36KBTB | AOEG45KBTB | AOEG54KRTA |
| Power supply | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 3N~ 400 V |
| Capacity and efficiency Most important | |||||||||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 3.5 (0.9–4.4) | 4.3 (0.9–5.4) | 5.2 (0.9–5.9) | 6.0 (0.9–6.7) | 6.8 (0.9–8.0) | 8.5 (2.8–10.0) | 9.5 (2.8–11.2) | 12.1 (4.0–13.5) | 13.4 (4.5–14.5) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 4.1 (0.9–5.7) | 5.0 (0.9–6.5) | 6.0 (0.9–7.5) | 7.0 (0.9–8.0) | 7.5 (0.9–9.1) | 10.0 (2.7–11.2) | 10.8 (2.7–12.7) | 13.5 (4.2–16.2) | 15.5 (4.7–16.5) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 6.50 | 6.10 | 6.20 | 6.50 | 6.40 | 6.23 | 6.10 | – | – |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.20 | 4.00 | 4.10 | 4.20 | 4.20 | 4.00 | 4.10 | – | – |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ | A++ | A++ | A++ | A++ | – | – |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | – | – |
| External static pressure, Pa (in brackets: standard) | 30–150 (40) | 30–150 (40) | 30–150 (40) | 30–150 (40) | 30–150 (50) | 30–150 (50) | 30–150 (50) | 30–150 (60) | 30–150 (60) |
| Sound | |||||||||
| Indoor unit, dB(A) (high / quiet) | 29 / 23 | 32 / 25 | 33 / 26 | 32 / 24 | 34 / 26 | 38 / 28 | 38 / 28 | 40 / 29 | 40 / 29 |
| Outdoor unit, dB(A) | 47 | 49 | 50 | 51 | 53 | 53 | 55 | 57 | 57 |
| Dimensions and weight | |||||||||
| Indoor unit, mm (H × W × D) | 240 × 700 × 700 | 240 × 700 × 700 | 240 × 700 × 700 | 240 × 1000 × 700 | 240 × 1000 × 700 | 240 × 1400 × 700 | 240 × 1400 × 700 | 240 × 1400 × 700 | 240 × 1400 × 700 |
| Outdoor unit, mm (H × W × D) | 542 × 799 × 290 | 542 × 799 × 290 | 632 × 799 × 290 | 632 × 799 × 290 | 716 × 820 × 315 | 788 × 940 × 320 | 788 × 940 × 320 | 998 × 940 × 320 | 998 × 940 × 320 |
| Indoor unit weight, kg | 24.0 | 24.0 | 24.0 | 31.0 | 31.0 | 42.0 | 42.0 | 42.0 | 42.0 |
| Outdoor unit weight, kg | 33.0 | 33.0 | 36.0 | 38.0 | 42.0 | 52.0 | 52.0 | 67.0 | 67.0 |
| Installation and operation | |||||||||
| Max. pipe length, m (in brackets: no extra charge) | 25 (15) | 25 (15) | 30 (20) | 30 (20) | 30 (20) | 50 (30) | 50 (30) | 50 (30) | 50 (30) |
| Max. height difference, m | 20 | 20 | 20 | 25 | 25 | 30 | 30 | 30 | 30 |
| Outdoor temperature range, cooling, °C | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 |
| Outdoor temperature range, heating, °C | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Refrigerant charge, g | 850 | 850 | 1020 | 1250 | 1250 | 1900 | 1900 | 2700 | 2700 |
Values from the official Fujitsu General page for this series (product page). They may vary by version; we confirm them in the quote.
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


