Fujitsu · Ducted
High static pressure duct
For long ducts and large spaces, up to 22 kW. Quiet, with automatic airflow adjustment.


Ducted
KHTAP · KHTB · KHTA
Fujitsu's high static pressure ducts are for long duct runs and large spaces. There are three series: KHTAP (compact, up to 200 Pa), KHTB (up to 250 Pa) and KHTA (high efficiency, up to 260 Pa).
Sizes from 3.5 to 22 kW. The unit sets the airflow the installation needs by itself. KHTAP 9.5 to 13.4 kW and KHTB also come three-phase 400 V; KHTA 15 to 22 kW are three-phase.
- Capacity
- 3.5 to 22 kW
- Power supply
- Single or three phase
- Pressure
- up to 200 Pa
3.5 · 4.3 · 5.2 · 6.0 · 6.8 · 8.5 · 9.5 · 12.1 · 13.4 · 15 · 19 · 22 kW
Features
Efficient and quiet
A V-shaped heat exchanger, an air stabiliser and a high-efficiency DC fan motor keep the unit efficient and quiet.
Small, light outdoor unit
The outdoor unit is more compact and lighter, so it fits tight spaces.
Automatic airflow adjustment
The unit works out the airflow the installation needs and sets it by itself.
KHTA: splits in two
The indoor unit separates into a fan section and a heat exchanger section to pass through a ventilation opening, and it has a carrying handle.
Central control (option)
With optional MODBUS or KNX interfaces, the air conditioning is controlled together with the building's other systems.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | ARXG12KHTAP | ARXG14KHTAP | ARXG18KHTAP | ARXG22KHTAP | ARXG24KHTAP | ARXG30KHTAP | ARXG36KHTAP | ARXG45KHTAP | ARXG54KHTAP | ARXG45KHTB | ARXG54KHTB | ARXH60KHTA | ARXH72KHTA | ARXH90KHTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outdoor unit | AOEG12KBTB | AOEG14KBTB | AOEG18KBTB | AOEG22KBTB | AOEG24KBTB | AOEG30KBTB | AOEG36KBTB | AOEG45KBTB | AOEG54KBTB | AOEG45KBTB | AOEG54KBTB | AOEH60KRTA | AOEH72KRTA | AOEH90KRTA |
| Power supply | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 3N~ 400 V | 3N~ 400 V | 3N~ 400 V |
| Capacity and efficiency Most important | ||||||||||||||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 3.5 (0.9–4.4) | 4.3 (0.9–5.4) | 5.2 (0.9–5.9) | 6.0 (0.9–6.7) | 6.8 (0.9–8.0) | 8.5 (2.8–10.0) | 9.5 (2.8–11.2) | 12.1 (4.0–14.0) | 13.4 (4.5–14.5) | 12.1 (4.0–14.0) | 13.4 (5.0–14.5) | 15.0 (5.0–17.5) | 19.0 (6.0–22.0) | 22.0 (6.5–24.2) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 4.1 (0.9–5.7) | 5.0 (0.9–6.5) | 6.0 (0.9–7.5) | 7.0 (0.9–8.0) | 7.5 (0.9–9.1) | 10.0 (2.7–11.2) | 10.8 (2.7–12.7) | 13.5 (4.2–16.2) | 15.5 (4.7–16.5) | 13.5 (5.0–16.2) | 15.5 (5.5–18.0) | 18.0 (5.1–22.4) | 22.4 (6.0–25.0) | 25.0 (6.5–26.0) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 6.30 | 6.20 | 6.50 | 6.50 | 6.50 | 6.20 | 6.10 | – | – | – | – | – | – | – |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.10 | 4.00 | 4.10 | 4.20 | 4.10 | 4.00 | 4.20 | – | – | – | – | – | – | – |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ | A++ | A++ | A++ | A++ | – | – | – | – | – | – | – |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ | A+ | A+ | A+ | A+ | A+ | – | – | – | – | – | – | – |
| External static pressure, Pa (in brackets: standard) | 30–200 (35) | 30–200 (35) | 30–200 (35) | 30–200 (35) | 30–200 (35) | 30–200 (47) | 30–200 (47) | 30–200 (60) | 30–200 (60) | 100–250 (100) | 100–250 (100) | 60–260 (60) | 60–200 (72) | 60–200 (72) |
| Sound | ||||||||||||||
| Indoor unit, dB(A) (high / quiet) | 32 / 24 | 33 / 25 | 28 / 20 | 28 / 20 | 32 / 21 | 36 / 29 | 36 / 26 | 39 / 29 | 39 / 29 | 47 / 40 | 47 / 40 | 45 / 36 | 43 / 35 | 44 / 37 |
| Outdoor unit, dB(A) | 47 | 49 | 50 | 51 | 53 | 53 | 55 | 57 | 57 | 57 | 57 | 53 | 61 | 61 |
| Dimensions and weight | ||||||||||||||
| Indoor unit, mm (H × W × D) | 300 × 700 × 700 | 300 × 700 × 700 | 300 × 1000 × 700 | 300 × 1000 × 700 | 300 × 1000 × 700 | 300 × 1000 × 700 | 300 × 1400 × 700 | 300 × 1400 × 700 | 300 × 1400 × 700 | 400 × 1050 × 500 | 400 × 1050 × 500 | 425 × 1250 × 490 | 360 × 1400 × 850 | 360 × 1400 × 850 |
| Outdoor unit, mm (H × W × D) | 542 × 799 × 290 | 542 × 799 × 290 | 632 × 799 × 290 | 632 × 799 × 290 | 716 × 820 × 315 | 788 × 940 × 320 | 788 × 940 × 320 | 998 × 940 × 320 | 998 × 940 × 320 | 998 × 940 × 320 | 998 × 940 × 320 | 1418 × 970 × 370 | 1418 × 970 × 370 | 1418 × 970 × 370 |
| Indoor unit weight, kg | 27.0 | 27.0 | 35.0 | 35.0 | 36.0 | 36.0 | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 52.0 | 69.0 | 69.0 |
| Outdoor unit weight, kg | 33.0 | 33.0 | 36.0 | 38.0 | 42.0 | 52.0 | 52.0 | 67.0 | 67.0 | 67.0 | 67.0 | 95.0 | 103.0 | 103.0 |
| Installation and operation | ||||||||||||||
| Max. pipe length, m (in brackets: no extra charge) | 25 (15) | 25 (15) | 30 (20) | 30 (20) | 30 (20) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 50 (30) | 75 (30) | 100 (40) | 100 (40) |
| Max. height difference, m | 20 | 20 | 20 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Outdoor temperature range, cooling, °C | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 50 | −15 to 50 | −15 to 50 |
| Outdoor temperature range, heating, °C | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −20 to 24 | −20 to 24 | −20 to 24 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Refrigerant charge, g | 850 | 850 | 1020 | 1250 | 1250 | 1900 | 1900 | 2700 | 2700 | 2700 | 2700 | 3400 | 4000 | 4000 |
Values from the official Fujitsu General page for this series (product page). They may vary by version; we confirm them in the quote.
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


