Fujitsu · Wall-mounted
Designer KJ
Minimal design with clean lines, in white or black. The sensor lowers output when nobody is in the room.


Wall-mounted
ASEH07/09/12/14KJCAL
Designer KJ is Fujitsu's minimal-design wall series, in white or black (the models ending in -B). Its compact width lets it fit narrow spots, such as above a door.
The 2.0, 2.5 and 3.4 kW sizes are A+++ in both cooling and heating, they heat down to -20°C outside, and the occupancy sensor lowers output when nobody is in the room.
- Class
- A+++ / A+++
- Noise
- 19 dB
- Heats down to
- -20°C
2.0 · 2.5 · 3.4 · 4.2 kW 7,000 to 14,000 BTU
Features
Minimal elegance
Clean lines and soft curves, with a compact width that fits even narrow spaces, such as above a door.
High energy saving
A lambda-shaped heat exchanger, a large cross-flow fan and R32 refrigerant give it high efficiency.
Heat Clean
The unit heats its heat exchanger above 55°C to dry it and help against mould. In the manufacturer's tests, mould control was 99% or more; results may vary.
Individual Auto
Set one temperature for cooling and another for heating: the unit switches between them by itself as the temperature changes from day to night.
Occupancy sensor
When you leave the room the unit lowers its output. When you come back it carries on as before.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | ASEH07KJCAL | ASEH09KJCAL | ASEH12KJCAL | ASEH14KJCAL |
|---|---|---|---|---|
| Outdoor unit | AOEH07KJCA | AOEH09KJCA | AOEH12KJCA | AOEH14KJCA |
| Capacity and efficiency Most important | ||||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.0 (0.9–3.0) | 2.5 (0.9–3.2) | 3.4 (0.9–3.9) | 4.2 (0.9–4.3) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 2.5 (0.9–3.6) | 2.8 (0.9–4.5) | 4.0 (0.9–5.4) | 5.2 (0.9–5.9) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 9.60 | 9.20 | 8.70 | 7.90 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 5.10 | 5.10 | 5.10 | 4.60 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A+++ | A+++ | A+++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+++ | A+++ | A+++ | A++ |
| Sound | ||||
| Indoor unit, dB(A) (high / quiet) | 36 / 19 | 38 / 19 | 41 / 20 | 45 / 20 |
| Outdoor unit, dB(A) | 42 | 44 | 47 | 47 |
| Dimensions and weight | ||||
| Indoor unit, mm (H × W × D) | 270 × 798 × 240 | 270 × 798 × 240 | 270 × 798 × 240 | 270 × 798 × 240 |
| Outdoor unit, mm (H × W × D) | 542 × 799 × 290 | 542 × 799 × 290 | 542 × 799 × 290 | 542 × 799 × 290 |
| Indoor unit weight, kg | 10.0 | 10.0 | 10.5 | 10.5 |
| Outdoor unit weight, kg | 30.0 | 30.0 | 31.0 | 31.0 |
| Installation and operation | ||||
| Max. pipe length, m (in brackets: no extra charge) | 20 (15) | 20 (15) | 20 (15) | 20 (15) |
| Max. height difference, m | 15 | 15 | 15 | 15 |
| Outdoor temperature range, cooling, °C | −10 to 50 | −10 to 50 | −10 to 50 | −10 to 50 |
| Outdoor temperature range, heating, °C | −20 to 24 | −20 to 24 | −20 to 24 | −20 to 24 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Refrigerant charge, g | 720 | 720 | 870 | 870 |
Values from the official Fujitsu General page for this series (product page). They may vary by version; we confirm them in the quote. Manufacturer's catalogue (PDF)
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


