Fujitsu · Wall-mounted
Standard KMCG
A slim, square design, A++ in cooling and heating. Quiet for bedrooms and living rooms.


Wall-mounted
ASEH07/09/12/14KMCG
Standard KMCG is Fujitsu's wall series with a slim square design, also in black (the models ending in -B).
The 2.0 to 3.4 kW sizes are A++ in cooling and heating, they heat down to -15°C outside, and the Wi-Fi adapter is built into the unit, for control from your phone with the AIRSTAGE Mobile app.
- Class
- A++ / A++
- Noise
- 20 dB
- Heats down to
- -15°C
2.0 · 2.5 · 3.4 · 4.2 kW 7,000 to 14,000 BTU
Features
Slim square design
A multi-path heat exchanger and an efficient fan keep the unit slim.
High energy saving
A lambda-shaped heat exchanger, a large cross-flow fan and R32 refrigerant give it high efficiency.
Comfortable, quiet airflow
A large louver and the shape of the air outlet spread the air gently and quietly.
Phone control
The Wi-Fi adapter is built into the unit: control it from anywhere with the AIRSTAGE Mobile app.
Easier installation
The bottom cover comes off for left-side piping, and a redesigned wall bracket makes centre piping easier.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | ASEH07KMCG | ASEH09KMCG | ASEH12KMCG | ASEH14KMCG |
|---|---|---|---|---|
| Outdoor unit | AOEH07KMCG | AOEH09KMCG | AOEH12KMCG | AOEH14KMCG |
| Capacity and efficiency Most important | ||||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.0 (0.9–3.0) | 2.5 (0.9–3.2) | 3.4 (0.9–3.9) | 4.2 (0.9–4.4) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 2.5 (0.9–3.4) | 2.8 (0.9–4.0) | 4.0 (0.9–5.3) | 5.4 (0.9–6.0) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 8.40 | 8.40 | 7.70 | 7.10 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.60 | 4.60 | 4.60 | 4.10 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ | A+ |
| Sound | ||||
| Indoor unit, dB(A) (high / quiet) | 38 / 20 | 40 / 20 | 40 / 20 | 43 / 20 |
| Outdoor unit, dB(A) | 46 | 46 | 50 | 50 |
| Dimensions and weight | ||||
| Indoor unit, mm (H × W × D) | 270 × 834 × 222 | 270 × 834 × 222 | 270 × 834 × 222 | 270 × 834 × 222 |
| Outdoor unit, mm (H × W × D) | 541 × 663 × 290 | 541 × 663 × 290 | 541 × 663 × 290 | 542 × 799 × 290 |
| Indoor unit weight, kg | 10.0 | 10.0 | 10.0 | 10.0 |
| Outdoor unit weight, kg | 22.0 | 22.0 | 24.0 | 31.0 |
| Installation and operation | ||||
| Max. pipe length, m (in brackets: no extra charge) | 20 (15) | 20 (15) | 20 (15) | 20 (15) |
| Max. height difference, m | 15 | 15 | 15 | 15 |
| Outdoor temperature range, cooling, °C | −10 to 50 | −10 to 50 | −10 to 50 | −10 to 50 |
| Outdoor temperature range, heating, °C | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Refrigerant charge, g | 600 | 600 | 700 | 850 |
Values from the official Fujitsu General page for this series (product page). They may vary by version; we confirm them in the quote.
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


