Fujitsu · Wall-mounted
ECO KNCA
Compact and economical. A good choice for small and medium rooms, with quiet operation.


Wall-mounted
ASEH07/09/12KNCA
ECO KNCA is Fujitsu's compact, economical wall series with a square design, for small and medium rooms.
It is A++ in cooling, heats down to -15°C outside, cools well even when the air at the outdoor unit reaches 50°C, and the Wi-Fi adapter is built into the unit.
- Class
- A++ / A+
- Noise
- 20 dB
- Heats down to
- -15°C
2.0 · 2.5 · 3.4 kW 7,000 to 12,000 BTU
Features
Elegant square design
A compact unit with soft shading along its top line, at home in any room.
Energy saving
A larger heat exchanger gives it more power, despite the small unit.
Comfortable, quiet airflow
A large louver and a new air outlet carry the air down to floor level, quietly.
Phone control
The Wi-Fi adapter is built into the unit: control it from anywhere with the AIRSTAGE Mobile app.
Cools in the heat
It cools well even when the air drawn in by the outdoor unit reaches 50°C.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | ASEH07KNCA | ASEH09KNCA | ASEH12KNCA |
|---|---|---|---|
| Outdoor unit | AOEH07KNCA | AOEH09KNCA | AOEH12KNCA |
| Capacity and efficiency Most important | |||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.0 (0.9–2.9) | 2.5 (0.9–3.1) | 3.4 (0.9–3.8) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 2.5 (0.9–3.4) | 2.8 (0.9–4.0) | 3.8 (0.9–4.8) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 7.80 | 7.40 | 7.00 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.40 | 4.40 | 4.40 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ | A+ |
| Sound | |||
| Indoor unit, dB(A) (high / quiet) | 36 / 20 | 38 / 20 | 40 / 20 |
| Outdoor unit, dB(A) | 43 | 44 | 49 |
| Dimensions and weight | |||
| Indoor unit, mm (H × W × D) | 270 × 784 × 222 | 270 × 784 × 222 | 270 × 784 × 222 |
| Outdoor unit, mm (H × W × D) | 541 × 663 × 290 | 541 × 663 × 290 | 541 × 663 × 290 |
| Indoor unit weight, kg | 9.0 | 9.0 | 9.0 |
| Outdoor unit weight, kg | 22.0 | 22.0 | 24.0 |
| Installation and operation | |||
| Max. pipe length, m (in brackets: no extra charge) | 20 (15) | 20 (15) | 20 (15) |
| Max. height difference, m | 15 | 15 | 15 |
| Outdoor temperature range, cooling, °C | −10 to 50 | −10 to 50 | −10 to 50 |
| Outdoor temperature range, heating, °C | −15 to 24 | −15 to 24 | −15 to 24 |
| Refrigerant | R32 | R32 | R32 |
| Refrigerant charge, g | 570 | 570 | 650 |
Values from the official Fujitsu General page for this series (product page). They may vary by version; we confirm them in the quote.
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


