Fujitsu · Wall-mounted
ECO KLCBL
For large rooms on a smaller budget. Slim, with economy and powerful modes.


Wall-mounted
ASEH18/24KLCBL
ECO KLCBL is Fujitsu's wall series for larger rooms on a smaller budget, in 5.2 and 7.1 kW.
At only 790 mm wide it gives a strong airflow, it is A++ in cooling, heats down to -15°C outside and the Wi-Fi adapter is included.
- Class
- A++ / A+
- Noise
- 35 dB
- Heats down to
- -15°C
5.2 · 7.1 kW 18,000 and 24,000 BTU
Features
Narrow and compact
At 790 mm wide it gives a strong airflow, also for bedrooms and home offices.
Economy mode
The set temperature shifts by 1°C and the thermostat adapts to the room, so it never cools or heats more than needed.
Powerful mode
The compressor runs at full speed for 20 minutes so the room reaches its temperature quickly.
Phone control
A Wi-Fi adapter is included: check and control the unit from home or away with the AIRSTAGE Mobile app.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | ASEH18KLCBL | ASEH24KLCBL |
|---|---|---|
| Outdoor unit | AOEH18KLCB | AOEH24KLCB |
| Capacity and efficiency Most important | ||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 5.2 (0.9–5.5) | 7.1 (0.9–7.7) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 6.3 (0.6–7.6) | 8.0 (0.9–9.0) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 7.20 | 7.10 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.30 | 4.00 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ |
| Sound | ||
| Indoor unit, dB(A) (high / quiet) | 47 / 35 | 51 / 33 |
| Outdoor unit, dB(A) | 50 | 55 |
| Dimensions and weight | ||
| Indoor unit, mm (H × W × D) | 293 × 790 × 249 | 293 × 790 × 249 |
| Outdoor unit, mm (H × W × D) | 542 × 799 × 290 | 632 × 799 × 290 |
| Indoor unit weight, kg | 9.5 | 10.0 |
| Outdoor unit weight, kg | 33.0 | 38.0 |
| Installation and operation | ||
| Max. pipe length, m (in brackets: no extra charge) | 25 (15) | 30 (15) |
| Max. height difference, m | 20 | 25 |
| Outdoor temperature range, cooling, °C | −10 to 46 | −10 to 46 |
| Outdoor temperature range, heating, °C | −15 to 24 | −15 to 24 |
| Refrigerant | R32 | R32 |
| Refrigerant charge, g | 850 | 1100 |
Values from the official Fujitsu General page for this series (product page). They may vary by version; we confirm them in the quote.
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


