Fujitsu · Floor
Floor KVCA
Mounts low, on the wall or the floor. Ideal under windows and in attics. Keeps the room at 10°C while you are away.


Floor
AGEG09/12/14KVCA
Floor KVCA is Fujitsu's floor unit: it stands on the floor, or goes half-recessed, recessed or on the wall, as the room needs. It suits spots under windows and in attics.
The 2.5 kW size reaches SEER 8.50 (A+++) in cooling. You can let it keep the room at 10°C while you are away, and it cools even at -10°C outside.
- Class
- A+++ / A+
- Noise
- 22 dB
- Heats down to
- -15°C
2.5 · 3.5 · 4.2 kW 9,000 to 14,000 BTU
Features
High energy saving
The 2.5 kW size reaches SEER 8.50 (A+++) in cooling and SCOP 4.30 (A+) in heating.
Piping in 6 directions
The pipes and the condensate drain connect in six different directions.
Flexible installation
On the floor, recessed, half-recessed or on the wall, as the room needs. Half-recessed fitting needs optional parts.
10°C heating
Keeps the room from dropping below 10°C while nobody is there.
Cools in the cold
The manufacturer guarantees cooling down to -10°C outside.
Phone control (option)
With the optional Wi-Fi adapter you control it from anywhere with the AIRSTAGE Mobile app.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | AGEG09KVCA | AGEG12KVCA | AGEG14KVCA |
|---|---|---|---|
| Outdoor unit | AOEG09KVCA | AOEG12KVCA | AOEG14KVCA |
| Capacity and efficiency Most important | |||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.5 (0.9–3.5) | 3.5 (0.9–4.0) | 4.2 (0.9–5.2) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 3.5 (0.9–5.1) | 4.5 (0.9–5.3) | 5.2 (0.9–6.3) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 8.50 | 8.20 | 8.10 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.30 | 4.10 | 4.00 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A+++ | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ | A+ |
| Sound | |||
| Indoor unit, dB(A) (high / quiet) | 40 / 22 | 40 / 22 | 44 / 22 |
| Outdoor unit, dB(A) | 43 | 45 | 51 |
| Dimensions and weight | |||
| Indoor unit, mm (H × W × D) | 600 × 740 × 200 | 600 × 740 × 200 | 600 × 740 × 200 |
| Outdoor unit, mm (H × W × D) | 542 × 799 × 290 | 542 × 799 × 290 | 632 × 799 × 290 |
| Indoor unit weight, kg | 14.0 | 14.0 | 14.0 |
| Outdoor unit weight, kg | 31 | 31 | 38 |
| Installation and operation | |||
| Max. pipe length, m (in brackets: no extra charge) | 20 (15) | 20 (15) | 20 (15) |
| Max. height difference, m | 15 | 15 | 15 |
| Outdoor temperature range, cooling, °C | −10 to 46 | −10 to 46 | −10 to 46 |
| Outdoor temperature range, heating, °C | −15 to 24 | −15 to 24 | −15 to 24 |
| Refrigerant | R32 | R32 | R32 |
| Refrigerant charge, g | 850 | 850 | 940 |
Values from the official Fujitsu General page for this series (product page). They may vary by version; we confirm them in the quote.
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


