Fujitsu · Wall-mounted
Standard KMTB
High output for living rooms, offices and shops. The occupancy sensor saves power when the room is empty.


Wall-mounted
ASEH30/36KMTB
Standard KMTB is Fujitsu's most powerful wall unit, in 8.0 and 9.4 kW, for living rooms, offices and shops.
The occupancy sensor lowers output when the room is empty, the outdoor unit is smaller and lighter than the previous generation, and it heats down to -15°C outside. Wi-Fi is an option.
- Class
- A++ / A+
- Noise
- 33 dB
- Heats down to
- -15°C
8.0 · 9.4 kW 30,000 and 36,000 BTU
Features
Small, light outdoor unit
Smaller and lighter than the previous generation, it fits tight spaces too.
Occupancy sensor
When nobody is in the room the unit switches to low output; when you come back it carries on as before.
R32 refrigerant
R32 has a much lower global warming potential than older refrigerants.
Phone control (option)
With the optional Wi-Fi adapter you control it from anywhere with the AIRSTAGE Mobile app; fitting it needs no technical work.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | ASEH30KMTB | ASEH36KMTB |
|---|---|---|
| Outdoor unit | AOEH30KMTB | AOEH36KMTB |
| Capacity and efficiency Most important | ||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 8.0 (2.9–9.0) | 9.4 (2.9–10.0) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 8.8 (2.2–11.8) | 10.1 (2.7–12.6) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 6.70 | 6.10 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.50 | 4.50 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ |
| Sound | ||
| Indoor unit, dB(A) (high / quiet) | 50 / 33 | 50 / 33 |
| Outdoor unit, dB(A) | 53 | 55 |
| Dimensions and weight | ||
| Indoor unit, mm (H × W × D) | 340 × 1150 × 280 | 340 × 1150 × 280 |
| Outdoor unit, mm (H × W × D) | 788 × 940 × 320 | 788 × 940 × 320 |
| Indoor unit weight, kg | 18.5 | 18.5 |
| Outdoor unit weight, kg | 52.0 | 52.0 |
| Installation and operation | ||
| Max. pipe length, m (in brackets: no extra charge) | 50 (30) | 50 (30) |
| Max. height difference, m | 30 | 30 |
| Outdoor temperature range, cooling, °C | −15 to 46 | −15 to 46 |
| Outdoor temperature range, heating, °C | −15 to 24 | −15 to 24 |
| Refrigerant | R32 | R32 |
| Refrigerant charge, g | 1900 | 1900 |
Values from the official Fujitsu General page for this series (product page). They may vary by version; we confirm them in the quote.
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


