Fujitsu · Wall-mounted
ECO KLTBL
Made for hot summers. Cools without trouble even at 52°C outside.


Wall-mounted
ASEH07/09/12KLTBL
ECO KLTBL is Fujitsu's wall series made for hot summers: it cools without trouble even when the air at the outdoor unit reaches 52°C.
The indoor unit is only 770 mm wide, with a clean design and no visible mechanical parts. It is A++ in cooling and the Wi-Fi adapter is standard.
- Class
- A++ / A+
- Noise
- 21 dB
- Cools up to
- 52°C
2.0 · 2.5 · 3.4 kW 7,000 to 12,000 BTU
Features
Cools in the heat
Cooling stays efficient up to 52°C, measured at the air drawn in by the outdoor unit.
Minimal design
No visible mechanical parts and only 770 mm wide, it suits small rooms too.
Comfortable, quiet airflow
A large louver carries the air down to your feet, with quiet operation.
Phone control
The Wi-Fi adapter is standard: check and control the unit from home or away with the AIRSTAGE Mobile app.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | ASEH07KLTBL | ASEH09KLTBL | ASEH12KLTBL |
|---|---|---|---|
| Outdoor unit | AOEH07KLTA | AOEH09KLTA | AOEH12KLTA |
| Capacity and efficiency Most important | |||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.0 (0.9–2.8) | 2.5 (0.9–3.0) | 3.4 (0.9–3.7) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 2.4 (0.9–3.3) | 2.5 (0.9–3.5) | 3.4 (0.9–3.7) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 7.10 | 6.80 | 6.70 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.10 | 4.10 | 4.10 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ | A+ |
| Sound | |||
| Indoor unit, dB(A) (high / quiet) | 41 / 21 | 43 / 21 | 43 / 21 |
| Outdoor unit, dB(A) | 47 | 47 | 50 |
| Dimensions and weight | |||
| Indoor unit, mm (H × W × D) | 250 × 770 × 218 | 250 × 770 × 218 | 250 × 770 × 218 |
| Outdoor unit, mm (H × W × D) | 541 × 663 × 290 | 541 × 663 × 290 | 541 × 663 × 290 |
| Indoor unit weight, kg | 7.0 | 7.0 | 7.5 |
| Outdoor unit weight, kg | 19.0 | 19.0 | 22.0 |
| Installation and operation | |||
| Max. pipe length, m (in brackets: no extra charge) | 20 (15) | 20 (15) | 20 (15) |
| Max. height difference, m | 15 | 15 | 15 |
| Outdoor temperature range, cooling, °C | 10 to 52 | 10 to 52 | 10 to 52 |
| Outdoor temperature range, heating, °C | −15 to 24 | −15 to 24 | −15 to 24 |
| Refrigerant | R32 | R32 | R32 |
| Refrigerant charge, g | 530 | 530 | 600 |
Values from the official Fujitsu General page for this series (product page). They may vary by version; we confirm them in the quote.
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


