Fujitsu · Ducted
Duct KMLA
A standard duct unit for medium and large spaces. The drain connects on the left or the right.


Ducted
ARXG22 to 45KMLA
Fujitsu's KMLA duct is the standard ducted unit for medium and large spaces, with the control box on the side so it fits tight spots.
Sizes from 6.0 to 12.1 kW, static pressure from 30 to 150 Pa. The 9.5 and 12.1 kW sizes also come with a three-phase 400 V outdoor unit. The drain connects on the left or the right.
- Capacity
- 6.0 to 12.1 kW
- Power supply
- Single or three phase
- Pressure
- up to 150 Pa
6.0 · 6.8 · 8.5 · 9.5 · 12.1 kW
Features
Slim and compact
The slim body, with the control box on the side, fits tight spaces. The outdoor unit of the 12.1 kW size was redesigned, smaller and lighter.
Easy maintenance
The bottom panel and the fan casing come in two pieces: the motor and fan are reached by removing only the rear panel and lower casing.
Drain left or right
The condensate drain connects on the left or the right side of the unit.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | ARXG22KMLB | ARXG24KMLA | ARXG30KMLA | ARXG36KMLA | ARXG45KMLA |
|---|---|---|---|---|---|
| Outdoor unit | AOEG22KBTB | AOEG24KBTB | AOEG30KBTB | AOEG36KBTB | AOEG45KBTB |
| Power supply | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V | 1~ 230 V |
| Capacity and efficiency Most important | |||||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 6.0 (0.9–6.7) | 6.8 (0.9–8.0) | 8.5 (2.8–10.0) | 9.5 (2.8–11.2) | 12.1 (4.0–13.0) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 7.0 (0.9–8.0) | 7.5 (0.9–9.1) | 10.0 (2.7–11.2) | 10.8 (2.7–12.7) | 13.5 (4.2–15.2) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 6.10 | 6.20 | 6.23 | 6.10 | 5.25 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.10 | 4.10 | 4.00 | 4.00 | – |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ | A++ | – |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ | A+ | A+ | – |
| External static pressure, Pa (in brackets: standard) | 30–150 (35) | 30–150 (35) | 30–150 (47) | 30–150 (47) | 30–150 (60) |
| Sound | |||||
| Indoor unit, dB(A) (high / quiet) | 31 / 25 | 31 / 25 | 39 / 26 | 39 / 26 | 42 / 28 |
| Outdoor unit, dB(A) | 51 | 53 | 53 | 55 | 57 |
| Dimensions and weight | |||||
| Indoor unit, mm (H × W × D) | 270 × 1135 × 700 | 270 × 1135 × 700 | 270 × 1135 × 700 | 270 × 1135 × 700 | 270 × 1135 × 700 |
| Outdoor unit, mm (H × W × D) | 632 × 799 × 290 | 716 × 820 × 315 | 788 × 940 × 320 | 788 × 940 × 320 | 998 × 940 × 320 |
| Indoor unit weight, kg | 35.0 | 35.0 | 38.0 | 38.0 | 39.0 |
| Outdoor unit weight, kg | 38.0 | 42.0 | 52.0 | 52.0 | 67.0 |
| Installation and operation | |||||
| Max. pipe length, m (in brackets: no extra charge) | 30 (20) | 30 (20) | 50 (30) | 50 (30) | 50 (30) |
| Max. height difference, m | 25 | 25 | 30 | 30 | 30 |
| Outdoor temperature range, cooling, °C | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 | −15 to 46 |
| Outdoor temperature range, heating, °C | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 | −15 to 24 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 |
| Refrigerant charge, g | 1250 | 1250 | 1900 | 1900 | 2700 |
Values from the official Fujitsu General page for this series (product page). They may vary by version; we confirm them in the quote.
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


