Haier · Wall-mounted
Flexis Plus
Standard Wi-Fi and UVC light sterilisation. Very quiet, for every room in the house.


Wall-mounted
AS25/35/42/50/71S2SF1FA
Flexis Plus is Haier's wall unit with hOn Wi-Fi as standard, UVC light sterilisation and very quiet operation, in white or matt black (models -MW3 and -MB3).
Five sizes: 2.5, 3.5, 4.2, 5.0 and 7.1 kW, with a class up to A+++ in cooling and A++ in heating. The Eco sensor and I Feel adapt the unit to people in the room. For cold areas there are also Nordic outdoor units with a heating cable, in 2.5, 3.5 and 5.0 kW.
- Class
- A+++ / A++
- Wi-Fi
- Standard
- Cleaning
- UVC
2.5 · 3.5 · 4.2 · 5.0 · 7.1 kW 9,000 to 24,000 BTU
Features
UVC sterilisation
The UVC module helps keep the indoor air clean and healthy.
56°C Steri-Clean
The indoor heat exchanger is heated to 56°C for 30 minutes to kill bacteria and viruses, then cooled down at once.
Eco sensor
The sensor detects people up to 8 m away across 120°, sends the air towards them or away from them, and switches to energy saving within 20 minutes when the room is empty.
Silence
The fan, air ducts and motor are designed for a low noise level.
I Feel
The remote control measures the temperature where you are in the room, and the unit works to that reading.
10°C Vacation mode
It switches on when the temperature drops below 10°C, to protect pipes in winter in empty holiday homes, garages and basements.
Heating cable (Nordic)
The Nordic version of the outdoor unit has a heating cable for cold winters.
hOn Wi-Fi
With the hOn app you control the air conditioner from your phone or tablet, also with voice assistants.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit, white | AS25S2SF1FA-MW3 | AS35S2SF1FA-MW3 | AS42S2SF1FA-MW3 | AS50S2SF1FA-MW3 | AS71S2SF1FA-MW3 |
|---|---|---|---|---|---|
| Indoor unit, black | AS25S2SF1FA-MB3 | AS35S2SF1FA-MB3 | AS42S2SF1FA-MB3 | AS50S2SF1FA-MB3 | AS71S2SF1FA-MB3 |
| Outdoor unit, standard | 1U25S2SM1FA-2 | 1U35S2SM1FA-2 | 1U42S2SM1FA | 1U50S2SJ2FA-2 | 1U71S2ST1FA |
| Outdoor unit, Nordic | 1U25MEHFRA-1 | 1U35MEHFRA-1 | – | 1U50KEFFRA-1 | – |
| Power supply | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V |
| Capacity and efficiency Most important | |||||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.60 (0.80–3.20) | 3.50 (1.00–4.00) | 4.2 (1.20–4.80) | 5.20 (1.40–6.00) | 7.00 (2.20–7.50) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 3.20 (0.80–4.20) | 4.20 (1.00–5.20) | 4.4 (1.30–5.80) | 6.00 (1.40–6.90) | 8.00 (2.40–8.50) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 8.50 | 8.50 | 7.0 | 7.20 | 7.10 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.60 | 4.60 | 4.0 | 4.60 | 4.00 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A+++ | A+++ | A++ | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A++ | A++ | A+ | A++ | A+ |
| Sound | |||||
| Indoor unit, dB(A) (high / quiet) | 38 / 16 | 39 / 17 | 42 / 23 | 45 / 28 | 47 / 33 |
| Outdoor unit, dB(A) | 47 | 48 | 50 | 51 | 57 |
| Dimensions and weight | |||||
| Indoor unit, mm (W × D × H) | 856 × 197 × 300 | 856 × 197 × 300 | 856 × 197 × 300 | 999 × 225 × 323 | 1115 × 235 × 343 |
| Outdoor unit, mm (W × D × H) | 800 × 280 × 553 | 800 × 280 × 553 | 800 × 280 × 553 | 820 × 305 × 643 | 890 × 340 × 705 |
| Indoor unit weight, kg | 9.5 | 9.5 | 9.5 | 12.0 | 15.2 |
| Outdoor unit weight, kg | 27.6 | 30.0 | 31.5 | 37.8 | 45.0 |
| Installation and operation | |||||
| Max. pipe length, m (in brackets: no extra charge) | 20 (7) | 20 (7) | 20 (7) | 25 (7) | 50 (7) |
| Max. height difference, m | 10 | 10 | 10 | 15 | 30 |
| Outdoor temperature range, cooling, °C | −20 to 43 | −20 to 43 | −20 to 43 | −20 to 43 | −20 to 43 |
| Outdoor temperature range, heating, °C | −20 to 24 | −20 to 24 | −20 to 24 | −20 to 24 | −20 to 24 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 |
| Refrigerant charge, kg | 0.63 | 0.78 | 0.94 | 1.10 | 1.30 |
Values from the official Haier page for this series (product page). They may vary by version; we confirm them in the quote. Manufacturer's catalogue (PDF)
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


