Haier · Wall-mounted
Pearl Nordic
For the coldest areas: heats down to -30°C, with compressor preheating and frost protection.


Wall-mounted
AS25/35PCHHRA-NR · AS50PDHHRA-NR
Pearl Nordic is Haier's wall unit for the coldest areas: it heats down to −30°C outside, with compressor preheating and freeze prevention.
Three sizes: 2.5, 3.5 and 5.0 kW, with class A++ in cooling and heating. It has built-in Wi-Fi with the hOn app, 56°C Steri-Clean and UVC Pro.
- Class
- A++ / A++
- Wi-Fi
- Built in
- Heats down to
- -30°C
2.5 · 3.5 · 5.0 kW 9,000 to 18,000 BTU
Features
Heating down to −30°C
The unit is designed to work well at extreme temperatures, down to −30°C outside.
Compressor preheating
The compressor is warmed up beforehand, so heating stays steady at very low temperatures.
Freeze prevention
When the temperature drops very low, the unit protects the pipes and inner parts from freezing, so they last longer.
Smart defrosting
The unit clears ice without long stops, even at −35°C outside.
56°C Steri-Clean
The indoor heat exchanger is heated to 56°C for 30 minutes to kill bacteria and viruses, then cooled down at once.
UVC Pro
The UVC Pro module, an upgrade of the UVC sterilisation module, helps reduce bacteria in the air and inside the unit.
Built-in Wi-Fi
The Wi-Fi module is inside the unit. With the hOn app you control it from your phone or tablet, also with Google Assistant and Alexa.
I Feel
The remote control measures the temperature where you are in the room, and the unit works to that reading.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | AS25PCHHRA-NR | AS35PCHHRA-NR | AS50PDHHRA-NR |
|---|---|---|---|
| Outdoor unit | 1U25KEFFRA-NR | 1U35KEFFRA-NR | 1U50WEFFRA-NR |
| Power supply | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V |
| Capacity and efficiency Most important | |||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.6 (0.8–3.9) | 3.5 (1.0–4.5) | 5.2 (1.4–7.00) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 3.6 (0.8–6.4) | 4.2 (1.0–7.4) | 6.0 (1.5–8.3) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 7.8 | 7.7 | 7.5 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.6 | 4.6 | 4.6 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ |
| Sound | |||
| Indoor unit, dB(A) (high / quiet) | 38 / 18 | 40 / 19 | 42 / 30 |
| Outdoor unit, dB(A) | 55 | 56 | 57 |
| Dimensions and weight | |||
| Indoor unit, mm (W × D × H) | 875 × 217 × 307 | 875 × 217 × 307 | 975 × 220 × 318 |
| Outdoor unit, mm (W × D × H) | 820 × 306 × 642 | 820 × 306 × 642 | 890 × 340 × 705 |
| Indoor unit weight, kg | 10.0 | 10.0 | 11.6 |
| Outdoor unit weight, kg | 37.8 | 37.8 | 43.0 |
| Installation and operation | |||
| Max. pipe length, m (in brackets: no extra charge) | 20 (7) | 20 (7) | 25 (7) |
| Max. height difference, m | 15 | 15 | 15 |
| Outdoor temperature range, cooling, °C | −15 to 43 | −15 to 43 | −15 to 43 |
| Outdoor temperature range, heating, °C | −30 to 24 | −30 to 24 | −30 to 24 |
| Refrigerant | R32 | R32 | R32 |
| Refrigerant charge, kg | 1.1 | 1.1 | 1.2 |
Values from the official Haier page for this series (product page). They may vary by version; we confirm them in the quote. Manufacturer's catalogue (PDF)
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


