Haier · Floor
Console
Mounts low, on the floor or under a window. Built-in Wi-Fi and a detector that warns of refrigerant leaks.


Floor
AF25/35/50S2SD1FA
Console is Haier's floor unit: compact, it mounts low on the wall or under a window, and sends the air upwards, or up and down at the same time.
Three sizes: 2.5, 3.5 and 5.0 kW, with class A++ in cooling. It has 56°C Steri-Clean, built-in Wi-Fi with the hOn app and an R32 detector that warns of refrigerant leaks. For cold areas there are also Nordic outdoor units with a heating cable, in 2.5 and 3.5 kW.
- Class
- A++
- Wi-Fi
- Built in
- Safety
- R32 detector
2.5 · 3.5 · 5.0 kW 9,000 to 18,000 BTU
Features
Double flow
The air spreads evenly through the room, in two modes: upper and upper, or upper and lower.
R32 detector
The unit has an R32 gas detector that picks up possible leaks.
56°C Steri-Clean
The indoor heat exchanger is heated to 56°C for 30 minutes to kill bacteria and viruses, then cooled down at once.
Silence 20 dB(A)
At the lowest speed the unit makes only 20 dB(A), for quiet use at any time.
Sleep mode
Four preset sleep curves, for people of different ages.
Compact design
The small size makes it easy to fit even in tight spaces.
hOn Wi-Fi
With the hOn app you control the air conditioner from your phone or tablet, also with voice assistants.
Heating cable (Nordic)
The Nordic version of the outdoor unit has a heating cable for cold winters.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | AF25S2SD1FA(D) | AF35S2SD1FA(D) | AF50S2SD1FA(D) |
|---|---|---|---|
| Outdoor unit, standard | 1U25S2SM1FA-2 | 1U35S2SM1FA-2 | 1U50S2SJ2FA-2 |
| Outdoor unit, Nordic | 1U25MEHFRA-1 | 1U35MEHFRA-1 | – |
| Power supply | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V |
| Capacity and efficiency Most important | |||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.50 (0.80–3.20) | 3.40 (1.00–4.00) | 5.0 (1.80–5.20) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 3.00 (0.80–3.80) | 3.50 (1.00–4.50) | 5.40 (1.80–5.60) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 8.00 | 7.50 | 6.30 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.20 | 4.20 | 4.05 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ | A+ |
| Airflow, m³/h | 450 | 500 | 600 |
| Sound | |||
| Indoor unit, dB(A) (high / quiet) | 40 / 20 | 42 / 21 | 50 / 32 |
| Outdoor unit, dB(A) | 47 | 48 | 51 |
| Dimensions and weight | |||
| Indoor unit, mm (W × D × H) | 700 × 210 × 600 | 700 × 210 × 600 | 700 × 210 × 600 |
| Outdoor unit, mm (W × D × H) | 800 × 280 × 553 | 800 × 280 × 553 | 820 × 305 × 643 |
| Indoor unit weight, kg | 16.5 | 16.5 | 16.5 |
| Outdoor unit weight, kg | 27.6 | 30.0 | 37.8 |
| Installation and operation | |||
| Max. pipe length, m (in brackets: no extra charge) | 20 (7) | 20 (7) | 25 (7) |
| Max. height difference, m | 10 | 10 | 15 |
| Outdoor temperature range, cooling, °C | −20 to 43 | −20 to 43 | −20 to 43 |
| Outdoor temperature range, heating, °C | −20 to 24 | −20 to 24 | −20 to 24 |
| Refrigerant | R32 | R32 | R32 |
| Refrigerant charge, kg | 0.63 | 0.78 | 1.1 |
Values from the official Haier page for this series (product page). They may vary by version; we confirm them in the quote. Manufacturer's catalogue (PDF)
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


