Haier · Ceiling
Ceiling-floor
Mounts under the ceiling or low on the wall, in sizes up to 16 kW, with a fresh air inlet.


Ceiling
AC25 to 160S2S
Ceiling-floor is Haier's unit that mounts under the ceiling or low on the wall, for offices and shops. It is slim, with an LED display and five fan speeds.
Eight sizes from 2.5 to 16 kW. Flow+ carries the air to every corner of the room, the fresh air inlet gives continuous ventilation, and it has hOn Wi-Fi and UVC sterilisation. For some sizes Haier also lists other outdoor units, three-phase among them; you will find them in the spec sheet.
- Capacity
- 2.5 to 16 kW
- Mounting
- Ceiling or wall
- Air
- Fresh air
2.5 · 3.5 · 5.0 · 7.1 · 10.5 · 12.5 · 14 · 16 kW
Features
Flow+
The air spreads evenly to every corner of the room. On the ceiling the unit can be mounted up to 4.2 m high.
Fresh air
The prepared fresh air inlet brings in up to 20% of the unit's rated airflow.
5 fan speeds
Very high, high, medium, low and very low, for more choice in airflow.
Silence 33 dB(A)
The fan, air ducts and motor are designed for a low noise level.
On/Off card
With hotel room key cards, the air conditioner switches on or off by itself when the guest comes in or leaves.
UVC sterilisation
The UVC module helps keep the indoor air clean and healthy.
hOn Wi-Fi
With the hOn app you control the air conditioner from your phone or tablet, also with voice assistants.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | AC25S2SG2FA(H) | AC35S2SG2FA(H) | AC50S2SG2FA(H) | AC71S2SG2FA(H) | AC105S2SH2FA(H) | AC125S2SK2FA(H) | AC140S2SK2FA(H) | AC160S2SK2FA(H) |
|---|---|---|---|---|---|---|---|---|
| Outdoor unit | 1U25S2SM1FA-2 | 1U35S2SM1FA-2 | 1U50S2SJ2FA-2 | 1U71S2ST1FA | 1U105S2SS2FA | 1U125S2SN2FA | 1U140S2SN1FA | 1U160S2SP1FB |
| Power supply | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 3~ 380–415 V |
| Capacity and efficiency Most important | ||||||||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.5 (0.7–4.3) | 3.50 (1.00–4.30) | 5.00 (1.40–5.70) | 7.10 (2.00–7.30) | 9.50 (2.50–10.00) | 12.30 (3.00–13.00) | 13.4 (3.5–14.0) | 16.0 (4.5–16.5) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 3.1 (0.9–4.6) | 4.00 (1.00–5.30) | 5.80 (1.40–6.00) | 7.80 (2.50–8.50) | 10.20 (3.00–10.50) | 12.70 (3.50–13.50) | 15.0 (4.0–15.5) | 17.0 (5.0–18.0) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | – | 8.50 | 7.31 | 7.15 | 6.11 | 5.86 | 5.92 | 6.10 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.0 | 4.47 | 4.10 | 4.25 | 3.80 | 3.97 | 3.97 | 4.06 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | – | A+++ | A++ | A++ | A++ | A+ | A+ | A+ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ | A+ | A+ | A | A | A | A+ |
| Airflow, m³/h | 580 | 750 | 880 | 1250 | 1600 | 2050 | 2150 | 2250 |
| Sound | ||||||||
| Indoor unit, dB(A) (high / quiet) | 35 / 26 | 39 / 30 | 44 / 35 | 43 / 35 | 47 / 37 | 46 / 38 | 48 / 40 | 48 / 40 |
| Outdoor unit, dB(A) | 47 | 48 | 51 | 54 | 53 | 58 | 58 | 58 |
| Dimensions and weight | ||||||||
| Indoor unit, mm (W × D × H) | 1000 × 230 × 680 | 1000 × 230 × 680 | 1000 × 230 × 680 | 1325 × 230 × 680 | 1325 × 230 × 680 | 1650 × 230 × 680 | 1650 × 230 × 680 | 1650 × 230 × 680 |
| Outdoor unit, mm (W × D × H) | 800 × 280 × 553 | 800 × 280 × 553 | 820 × 305 × 643 | 890 × 340 × 705 | 920 × 372 × 765 | 950 × 370 × 965 | 950 × 370 × 965 | 950 × 370 × 1350 |
| Indoor unit weight, kg | 26.0 | 26.0 | 26.0 | 33.5 | 33.5 | 43.0 | 43.0 | 43.0 |
| Outdoor unit weight, kg | 27.6 | 30.0 | 37.8 | 44.0 | 60.0 | 84.0 | 84.0 | 101.0 |
| Installation and operation | ||||||||
| Max. pipe length, m (in brackets: no extra charge) | 20 (7) | 20 (7) | 25 (7) | 50 (10) | 50 (30) | 50 (30) | 70 (30) | 70 (30) |
| Max. height difference, m | 10 | 10 | 15 | 30 | 30 | 30 | 30 | 30 |
| Outdoor temperature range, cooling, °C | −20 to 43 | −20 to 43 | −20 to 43 | −20 to 43 | −20 to 46 | −20 to 46 | −20 to 46 | −20 to 46 |
| Outdoor temperature range, heating, °C | −20 to 24 | −20 to 24 | −20 to 24 | −20 to 24 | −20 to 24 | −20 to 24 | −20 to 24 | −20 to 24 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 | R32 | R32 | R32 |
| Refrigerant charge, kg | 0.63 | 0.78 | 1.10 | 1.23 | 1.70 | 2.30 | 2.3 | 3.5 |
Values from the official Haier page for this series (product page). They may vary by version; we confirm them in the quote. Manufacturer's catalogue (PDF)
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


