Haier · Wall-mounted
Serene
Haier's top class, in white or matt black. Cleans itself with 56°C heat and UVC light.


Wall-mounted
AS25/35SBBHRA · AS50SDBHRA · AS71SEPHRA
Serene is Haier's wall unit with the top energy class, A+++ in cooling on every size, in matt white or matt black (models -MW and -MB).
Four sizes: 2.5, 3.5, 5.0 and 7.1 kW. It cleans itself with 56°C heat and UVC Plus light, has built-in Wi-Fi with the hOn app, and the Eco sensor adapts the airflow and temperature to people in the room.
- Class
- A+++ / A++
- Wi-Fi
- hOn
- Cleaning
- UVC Plus
2.5 · 3.5 · 5.0 · 7.1 kW 9,000 to 24,000 BTU
Features
56°C Steri-Clean
The indoor heat exchanger is heated to 56°C for 30 minutes to kill bacteria and viruses, then cooled down at once.
UVC Plus
UVC light inside the unit helps eliminate bacteria and impurities.
Coanda Plus
The air travels further, faster and stronger, and spreads evenly through the room.
hOn Wi-Fi
With the hOn app you control the air conditioner from your phone or tablet, also with voice assistants.
AI Eco sensor
The sensor detects presence and movement in the room and adjusts the airflow direction, strength and temperature; it saves energy when the room is empty.
Easy installation
A simplified installation procedure makes the installer's work quicker.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit, white | AS25SBBHRA-MW | AS35SBBHRA-MW | AS50SDBHRA-MW | AS71SEPHRA-MW |
|---|---|---|---|---|
| Indoor unit, black | AS25SBBHRA-MB | AS35SBBHRA-MB | AS50SDBHRA-MB | AS71SEPHRA-MB |
| Outdoor unit | 1U25DEBFRA-S | 1U35DEBFRA-S | 1U50KEBFRA-S | 1U71WEPFRA-S |
| Power supply | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V |
| Capacity and efficiency Most important | ||||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.60 (0.8–3.4) | 3.50 (0.8–3.8) | 5.30 (2.0–6.3) | 7.10 (2.1–8.0) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 3.0 (0.7–3.7) | 3.7 (0.7–4.0) | 5.9 (1.35–6.8) | 7.4 (1.5–8.5) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 8.80 | 8.51 | 8.51 | 8.50 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.60 | 4.60 | 4.60 | 4.60 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A+++ | A+++ | A+++ | A+++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ | A++ |
| Sound | ||||
| Indoor unit, dB(A) (high / quiet) | 38 / 19 | 39 / 20 | 44 / 31 | 48 / 27 |
| Outdoor unit, dB(A) | 49 | 51 | 55 | 57 |
| Dimensions and weight | ||||
| Indoor unit, mm (W × D × H) | 812 × 296 × 203 | 812 × 296 × 203 | 983 × 221 × 322 | 1119 × 246 × 349 |
| Outdoor unit, mm (W × D × H) | 753 × 275 × 549 | 753 × 275 × 549 | 820 × 306 × 642 | 890 × 340 × 705 |
| Indoor unit weight, kg | 8.80 | 8.80 | 12.80 | 15.40 |
| Outdoor unit weight, kg | 22.4 | 24.0 | 36.3 | 43 |
| Installation and operation | ||||
| Max. pipe length, m (in brackets: no extra charge) | 20 (5) | 20 (5) | 25 (7) | 25 (7) |
| Max. height difference, m | 10 | 10 | 15 | 15 |
| Outdoor temperature range, cooling, °C | −20 to 43 | −20 to 43 | −20 to 43 | −20 to 43 |
| Outdoor temperature range, heating, °C | −20 to 24 | −20 to 24 | −20 to 24 | −20 to 24 |
| Refrigerant | R32 | R32 | R32 | R32 |
| Refrigerant charge, kg | 0.54 | 0.55 | 1.10 | 1.35 |
Values from the official Haier page for this series (product page). They may vary by version; we confirm them in the quote. Manufacturer's catalogue (PDF)
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


