Haier · Wall-mounted
Expert
A matt finish with clean lines. The Eco sensor saves power, and Holiday mode keeps the home at 10°C while you are away.


Wall-mounted
AS25/35/42/50/71XCAHRA
Expert is Haier's wall unit with a matt finish and clean lines, in white or black (models -MB). The energy class goes up to A+++ in cooling and A++ in heating.
Five sizes: 2.5, 3.5, 4.2, 5.0 and 7.1 kW. It has UVC Pro, 56°C Steri-Clean and Self Clean for cleaner air, built-in Wi-Fi with the hOn app, and comes apart easily for cleaning.
- Class
- A+++ / A++
- Wi-Fi
- hOn
- Cleaning
- UVC Pro
2.5 · 3.5 · 4.2 · 5.0 · 7.1 kW 9,000 to 24,000 BTU
Features
UVC Pro
The UVC Pro module, an upgrade of the UVC sterilisation module, helps reduce bacteria in the air and inside the unit.
Self Clean
The unit freezes the evaporator surface with moisture from the air and removes the dirt as the ice thaws.
Eco sensor
A double motion sensor that covers 120° and detects people up to 8 m away.
10°C Vacation mode
It switches on when the temperature drops below 10°C, to protect pipes in winter in empty holiday homes, garages and basements.
Coanda Plus
The air travels further, faster and stronger, and spreads evenly through the room.
I Feel
The remote control measures the temperature where you are in the room, and the unit works to that reading.
Easy disassembly
The main parts, such as the circuit board, motor and fan, come out easily for deep cleaning.
hOn Wi-Fi
With the hOn app you control the air conditioner from your phone or tablet, also with voice assistants.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit, white | AS25XCAHRA | AS35XCAHRA | AS42XCAHRA-1 | AS50XCAHRA | AS71XCAHRA |
|---|---|---|---|---|---|
| Indoor unit, black | AS25XCAHRA-MB | AS35XCAHRA-MB | AS42XCAHRA-MB1 | AS50XCAHRA-MB | AS71XCAHRA-MB |
| Outdoor unit | 1U25S2SM1FA-2 | 1U35S2SM1FA-2 | 1U42S2SM1FA | 1U50S2SJ2FA-2 | 1U71S2ST1FA |
| Power supply | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V |
| Capacity and efficiency Most important | |||||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.80 (0.80–3.20) | 3.50 (1.00–4.00) | 4.2 (1.20–4.80) | 5.00 (1.40–5.50) | 6.20 (2.20–7.00) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 3.20 (0.80–4.20) | 4.20 (1.00–5.20) | 4.4 (1.30–5.80) | 5.60 (1.70–6.20) | 6.80 (2.40–7.80) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 8.80 | 8.50 | 7.0 | 6.60 | 6.80 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.75 | 4.75 | – | 4.60 | 4.00 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A+++ | A+++ | A++ | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A++ | A++ | – | A++ | A+ |
| Sound | |||||
| Indoor unit, dB(A) (high / quiet) | 39 / 16 | 40 / 17 | 40 / 17 | 45 / 20 | 47 / 29 |
| Outdoor unit, dB(A) | 47 | 48 | 50 | 51 | 57 |
| Dimensions and weight | |||||
| Indoor unit, mm (W × D × H) | 895 × 236 × 313 | 895 × 236 × 313 | 895 × 236 × 313 | 895 × 236 × 313 | 895 × 236 × 313 |
| Outdoor unit, mm (W × D × H) | 800 × 280 × 553 | 800 × 280 × 553 | 800 × 280 × 553 | 820 × 305 × 643 | 890 × 340 × 705 |
| Indoor unit weight, kg | 11.3 | 11.3 | 11.3 | 11.6 | 12.4 |
| Outdoor unit weight, kg | 27.6 | 30.0 | 31.5 | 37.8 | 45.0 |
| Installation and operation | |||||
| Max. pipe length, m (in brackets: no extra charge) | 20 (7) | 20 (7) | 20 (7) | 25 (7) | 50 (7) |
| Max. height difference, m | 10 | 10 | 10 | 15 | 30 |
| Outdoor temperature range, cooling, °C | −20 to 43 | −20 to 43 | −20 to 43 | −20 to 43 | −20 to 43 |
| Outdoor temperature range, heating, °C | −20 to 24 | −20 to 24 | −20 to 24 | −20 to 24 | −20 to 24 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 |
| Refrigerant charge, kg | 0.63 | 0.78 | 0.94 | 1.10 | 1.23 |
Values from the official Haier page for this series (product page). They may vary by version; we confirm them in the quote. Manufacturer's catalogue (PDF)
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


