Haier · Ducted
Slim duct
A slim duct unit hidden in the ceiling, with a drain pump included. Only the grilles show in the room.


Ducted
AD25/35/50S2SS1FA
Slim duct is Haier's slim, low static pressure ducted unit that hides in the ceiling; only the grilles show in the room. It is just 185 mm high and can be installed in many ways.
Sizes 2.5, 3.5, 5.0 and 7.1 kW. The condensate drain pump comes as standard, and it has UVC sterilisation and hOn Wi-Fi. Haier also offers an optional panel with inlet and outlet grilles.
- Capacity
- 2.5 to 7.1 kW
- Mounting
- In the ceiling
- Drain
- With pump
2.5 · 3.5 · 5.0 · 7.1 kW
Features
Condensate drain pump
The pump lifts the water up to 600 mm from the base of the unit. Gravity drainage is also possible, from either side.
Compact design
The small size makes it easy to fit even in tight spaces.
Flexible installation
Thanks to its design, the unit can be installed in many ways and in different spaces.
Silence 26 dB(A)
The fan, air ducts and motor are designed for a low noise level.
UVC sterilisation
The UVC module helps keep the indoor air clean and healthy.
hOn Wi-Fi
With the hOn app you control the air conditioner from your phone or tablet, also with voice assistants.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
| Indoor unit | AD25S2SS1FA(H) | AD35S2SS1FA(H) | AD50S2SS1FA(H) | AD71S2SS1FA(H) | AD71S2SS1FA(H) |
|---|---|---|---|---|---|
| Outdoor unit | 1U25S2SM1FA-2 | 1U35S2SM1FA-2 | 1U50S2SJ2FA-2 | 1U71S2ST1FA | 1U71S2SR3FA |
| Power supply | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V |
| Capacity and efficiency Most important | |||||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.5 (0.7–4.3) | 3.50 (1.00–4.30) | 5.00 (1.40–5.70) | 6.80 (2.00–7.30) | 7.10 (2.00–7.60) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 3.1 (0.9–4.6) | 4.00 (1.00–5.30) | 5.80 (1.40–6.00) | 7.50 (2.50–8.00) | 7.50 (2.50–8.30) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 6.10 | 6.10 | 6.10 | 6.10 | 6.10 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.0 | – | – | 4.00 | 4.00 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | – | – | A+ | A+ |
| External static pressure, Pa (settings) | 0 / 10 / 20 / 40 | 0 / 10 / 20 / 40 | 0 / 10 / 20 / 40 | 0 / 10 / 20 / 40 | 0 / 10 / 20 / 40 |
| Airflow, m³/h | 580 | 600 | 900 | 1000 | 1000 |
| Sound | |||||
| Indoor unit, dB(A) (high / quiet) | 32 / 26 | 33 / 25 | 36 / 32 | 46 / 42 | 46 / 42 |
| Outdoor unit, dB(A) | 47 | 48 | 51 | 54 | 54 |
| Dimensions and weight | |||||
| Indoor unit, mm (W × D × H) | 850 × 420 × 185 | 850 × 420 × 185 | 1170 × 420 × 185 | 1170 × 420 × 185 | 1170 × 420 × 185 |
| Outdoor unit, mm (W × D × H) | 800 × 280 × 553 | 800 × 280 × 553 | 820 × 306 × 642 | 890 × 340 × 705 | 890 × 340 × 705 |
| Indoor unit weight, kg | 16.0 | 16.0 | 22.8 | 25.2 | 25.2 |
| Outdoor unit weight, kg | 27.6 | 30.0 | 37.8 | 44.0 | 45.0 |
| Installation and operation | |||||
| Max. pipe length, m (in brackets: no extra charge) | 20 (7) | 20 (7) | 25 (7) | 50 (10) | 50 (10) |
| Max. height difference, m | 10 | 10 | 15 | 30 | 30 |
| Outdoor temperature range, cooling, °C | −20 to 43 | −20 to 43 | −20 to 43 | −20 to 46 | −20 to 46 |
| Outdoor temperature range, heating, °C | −20 to 24 | −20 to 24 | −20 to 24 | −20 to 24 | −20 to 24 |
| Refrigerant | R32 | R32 | R32 | R32 | R32 |
| Refrigerant charge, kg | 0.63 | 0.78 | 1.10 | 1.23 | 1.30 |
Values from the official Haier page for this series (product page). They may vary by version; we confirm them in the quote. Manufacturer's catalogue (PDF)
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.


