Haier · Indoor unit · Duct
Haier MRV fixed airflow duct
Haier MRV fixed airflow duct. Holds its nominal airflow by itself, even with duct losses up to 200 Pa. With a drain pump.


Indoor unit · Duct
R32 / R410A
The fixed airflow duct is Haier's MRV indoor unit that holds its nominal airflow by itself, offsetting duct losses of up to 200 Pa, with automatic pressure selection.
Seven sizes from 2.2 to 9 kW cooling. The condensate drain pump comes as standard, the fan motor is DC inverter, and it has 5 speeds (selectable only with the YR-E16B and YR-E17A wired controllers).
- Cooling capacity
- 2.20 to 9.0 kW
- Heating capacity
- 2.50 to 10.0 kW
- Airflow
- up to 1500 m³/h
Features
Steady airflow
The unit holds its nominal airflow even with duct losses of up to 200 Pa.
Up to 200 Pa pressure
The useful static pressure is selected automatically.
Condensate drain pump
Included as standard, for more freedom in building the ducts.
DC inverter motor
A 5-speed fan, with the YR-E16B and YR-E17A wired controllers.
Technical data
| Model | AD072MQERA | AD092MQERA | AD122MQERA | AD152MQERA | AD182MQERA | AD242MQERA | AD302MQERA |
|---|---|---|---|---|---|---|---|
| Electrical supply | 1~ 220–230 V | 1~ 220–230 V | 1~ 220–230 V | 1~ 220–230 V | 1~ 220–230 V | 1~ 220–230 V | 1~ 220–230 V |
| Capacity and efficiency | |||||||
| Cooling capacity, kW | 2.20 | 2.80 | 3.60 | 4.50 | 5.60 | 7.10 | 9.0 |
| Heating capacity, kW | 2.50 | 3.20 | 4.00 | 5.00 | 6.30 | 8.00 | 10.0 |
| Airflow, m³/h (high / medium / low) | 500/410/360 | 600/510/450 | 700/580/500 | 780/680/600 | 900/780/600 | 1100/1020/920 | 1500/1320/1220 |
| Static pressure, Pa (standard / max.) | 0 / 200 | 0 / 200 | 0 / 200 | 0 / 200 | 0 / 200 | 50 / 200 | 0 / 200 |
| Sound | |||||||
| Indoor unit, dB(A) (high / medium / low) | 30/25/23 | 30/25/23 | 32/29/26 | 32/29/26 | 32/29/26 | 33/29/25 | 33/29/25 |
| Dimensions and weight | |||||||
| Indoor unit, mm (W × D × H) | 750 × 635 × 280 | 750 × 635 × 280 | 750 × 635 × 280 | 750 × 635 × 280 | 750 × 635 × 280 | 950 × 635 × 280 | 950 × 635 × 280 |
| Indoor unit weight, kg | 29.0 | 29.0 | 29.0 | 29.0 | 29.0 | 34.0 | 34.0 |
| Installation and operation | |||||||
| Pipes, liquid / gas, mm | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.70 | 6.35 / 12.70 | 6.35 / 12.70 | 9.52 / 15.88 | 9.52 / 15.88 |
Product documentation
Specifications refer to the published series. We confirm the configuration, accessories and data for the proposed model in the quotation.
Selection and quotation
Comfort Clima helps identify the appropriate version and accessories for this product. Send us floor plans, room loads, unit locations, piping lengths and BMS requirements.
More in this category
Planning an order or project?
Send your equipment list, quantities and required date. We can help with selection and prepare a quotation for your requirements.
Contact
Tell us what you need
Whether you need one unit or equipment for an entire project, send your requirements with models, quantities and location. We will respond with a quotation and availability information.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Kosovo - Hours
- Monday to Friday, 08:00–17:00
Your enquiry is ready to email
Complete the submission in your email application. If it did not open, call +383 48 77 22 88 or email info@comfort-clima.com.


