HEC · Wall-mounted
Tide
A wall-mounted air conditioner with built-in Wi-Fi, Frost Clean self-cleaning and I-Feel. As a split for one room, or a dual for two rooms.

Wall-mounted
HEC25/35/50RECO · 2HEC35/50RECO-OUM
Tide is HEC's wall-mounted air conditioner for everyday use: simple, quiet and with built-in Wi-Fi, so you can change the temperature and settings from your phone with the Intelligent Air app.
As a split it comes in three sizes, 2.5, 3.5 and 5.0 kW, with class A++ in cooling and A+ in heating. As a multi-split, two Tide units work with one dual outdoor unit, 3.5 or 5.0 kW. Frost Clean self-cleaning keeps the unit clean, and a safety feature switches on by itself if the internal temperature gets too high.
- Class
- A++ / A+
- Wi-Fi
- Built in
- Cleaning
- Frost Clean
2.5 · 3.5 · 5.0 kW 9,000 to 18,000 BTU
Features
Coanda airflow
The air travels along the ceiling and spreads more evenly through the room, without blowing straight at you.
Frost Clean
A self-cleaning system that keeps the indoor unit cleaner over time, for efficiency and better air.
I-Feel
The sensor in the remote control measures the temperature where you are, and the unit works to that reading.
Quiet operation
For bedrooms, living rooms and workspaces. The indoor unit goes down to 19 dB(A) on the 2.5 kW size.
Built-in Wi-Fi
With the Intelligent Air app you set the temperature and settings from your phone, even when you are away.
Safety feature
Switches on by itself if the internal temperature gets too high, for a safer home.
Split or dual
Three split sizes, or two indoor units on one 3.5 or 5.0 kW dual outdoor unit.
Heats in winter too
As a split it heats down to −20°C outside, as a dual down to −15°C.
Technical data
The highlighted rows matter most: how much the unit cools, how much it heats and how much electricity it saves.
Split, one room
| Indoor unit | HEC25RECO-IN | HEC35RECO-IN | HEC50RECO-IN |
|---|---|---|---|
| Outdoor unit | HEC25RECO-OU | HEC35RECO-OU | HEC50RECO-OU |
| Power supply | 1~ 220–240 V | 1~ 220–240 V | 1~ 220–240 V |
| Capacity and efficiency Most important | |||
| Cooling capacity, kW (rated, min–max)How much it cools. The more kW, the bigger the room it can cool. | 2.6 (0.8–3.1) | 3.2 (0.8–3.5) | 4.8 (1.3–5.4) |
| Heating capacity, kW (rated, min–max)How much it heats. In brackets: the lowest and highest output it reaches. | 2.8 (0.8–3.3) | 3.6 (0.8–3.9) | 4.8 (1.3–5.4) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 6.1 | 6.1 | 6.3 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.0 | 4.0 | 4.0 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ | A+ |
| Sound | |||
| Indoor unit, dB(A) (high / quiet) | 38 / 19 | 39 / 20 | 44 / 28 |
| Outdoor unit, dB(A) | 51 | 52 | 54 |
| Dimensions and weight | |||
| Indoor unit, mm (W × D × H) | 705 × 193 × 265 | 705 × 193 × 265 | 875 × 212 × 304 |
| Outdoor unit, mm (W × D × H) | 660 × 245 × 463 | 700 × 245 × 544 | 800 × 280 × 553 |
| Indoor unit weight, kg | 6.7 | 6.7 | 10.0 |
| Outdoor unit weight, kg | 19.2 | 22.0 | 29.2 |
| Installation and operation | |||
| Max. pipe length, m (in brackets: no extra charge) | 15 (5) | 15 (5) | 20 (7) |
| Max. height difference, m | 10 | 10 | 15 |
| Outdoor temperature range, cooling, °C | −20 to 43 | −20 to 43 | −20 to 43 |
| Outdoor temperature range, heating, °C | −20 to 24 | −20 to 24 | −20 to 24 |
| Refrigerant | R32 | R32 | R32 |
| Refrigerant charge, kg | 0.46 | 0.49 | 0.78 |
Dual multi-split, two rooms
| Outdoor unit | 2HEC35RECO-OUM | 2HEC50RECO-OUM |
|---|---|---|
| Indoor units | 2 × HEC25RECO-IN | HEC25RECO-IN + HEC35RECO-IN |
| Power supply | 1~ 220–240 V | 1~ 220–240 V |
| Capacity and efficiency Most important | ||
| Cooling capacity, kW (rated, min–max)How much it cools both rooms together. | 3.6 | 4.7 (1.2–5.0) |
| Heating capacity, kW (rated, min–max)How much it heats both rooms together. In brackets: the lowest and highest output it reaches. | 4.0 (1.3–4.6) | 4.8 (1.5–5.7) |
| SEER (cooling), W/WHow much it saves when cooling through the summer. The higher, the less electricity it uses. | 6.5 | 6.1 |
| SCOP (heating, average climate), W/WHow much it saves when heating through the winter. The higher, the less electricity it uses. | 4.0 | 4.0 |
| Energy class, coolingThe class on the energy label. A+++ is the best. | A++ | A++ |
| Energy class, heatingThe class on the energy label. A+++ is the best. | A+ | A+ |
| Sound | ||
| Outdoor unit, dB(A) | 52 | 53 |
| Dimensions and weight | ||
| Outdoor unit, mm (W × D × H) | 800 × 280 × 553 | 800 × 280 × 553 |
| Outdoor unit weight, kg | 30 | 36 |
| Installation and operation | ||
| Max. total pipe length, m (in brackets: no extra charge) | 30 (20) | 30 (20) |
| Max. pipe length per room, m | 20 | 20 |
| Max. height difference, outdoor to indoor unit, m | 15 | 15 |
| Max. height difference between the two indoor units, m | 7.5 | 7.5 |
| Outdoor temperature range, cooling, °C | −10 to 43 | −10 to 43 |
| Outdoor temperature range, heating, °C | −15 to 24 | −15 to 24 |
| Refrigerant | R32 | R32 |
| Refrigerant charge, kg | 0.80 | 1.10 |
Values from HEC's official data sheets for Tide (product page). For the 2HEC35RECO-OUM the data sheet does not give the cooling range correctly, so we show the rated value only. The dual uses the same indoor units as the split. Values may vary by version; we confirm them in the quote. Split data sheet (PDF) · Multi-split data sheet (PDF)
More in this category
Installer, reseller or project?
Ask for wholesale prices and availability. We also help with technical selection and the equipment list.
Contact
Request a quote.
Installer, reseller, project or home: tell us what you need and we will reply with pricing and availability.
- Call us
- +383 48 77 22 88
- Email us
- info@comfort-clima.com
- Find us
- Rruga Ukë Mavriqi 23, Shkabaj
Prishtina 10000, Republic of Kosovo - Hours
- Monday to Friday, 08:00 to 17:00
Your request is ready.
Your email app should have opened with your request. Press Send there and we will get back to you. If nothing opened, call us on +383 48 77 22 88.




